Hello Everyone,
I would like to take a measure for this data. Can anyone help me with what kind of measure I can create for this data? The below data is football world cup data and the tables are goalkeeper score for team, defence score, offensive score, midfield score
team goal defense offense midfield
Argentina | 84 | 82 | 89 | 84 |
Australia | 77 | 72 | 72 | 74 |
Belgium | 89 | 81 | 86 | 86 |
Brazil | 89 | 87 | 87 | 86 |
Cameroon | 67 | 77 | 78 | 75 |
Canada | 76 | 69 | 73 | 78 |
Costa Rica | 88 | 72 | 70 | 69 |
Croatia | 82 | 78 | 77 | 84 |
Denmark | 85 | 80 | 78 | 80 |
Ecuador | 71 | 74 | 76 | 74 |
England | 83 | 85 | 88 | 84 |
France | 87 | 84 | 87 | 86 |
Germany | 88 | 84 | 83 | 86 |
Ghana | 74 | 76 | 76 | 78 |
IR Iran | 73 | 69 | 75 | 69 |
Japan | 73 | 75 | 75 | 78 |
Korea Republic | 75 | 73 | 80 | 74 |
Mexico | 80 | 77 | 83 | 78 |
Morocco | 82 | 81 | 82 | 76 |
Netherlands | 81 | 85 | 83 | 84 |
Poland | 87 | 75 | 85 | 76 |
Portugal | 82 | 85 | 86 | 84 |
Qatar | 50 | 78 | 80 | 79 |
Saudi Arabia | 70 | 73 | 68 | 73 |
Senegal | 83 | 79 | 81 | 79 |
Serbia | 80 | 76 | 80 | 82 |
Spain | 84 | 86 | 85 | 86 |
Switzerland | 85 | 78 | 77 | 80 |
Tunisia | 64 | 71 | 72 | 74 |
USA | 77 | 76 | 78 | 76 |
Uruguay | 80 | 81 | 84 | 80 |
Wales | 74 | 75 | 73 | 78 |
Solved! Go to Solution.
Hi @VenkatC ,
You can do a lot of calculations.
Here are some commonly used functions.
MAX function (DAX) - DAX | Microsoft Learn
MIN function (DAX) - DAX | Microsoft Learn
SUM function (DAX) - DAX | Microsoft Learn
AVERAGE function (DAX) - DAX | Microsoft Learn
More complex calculations require you to provide specific needs.
Best Regards,
Jay
Hi @VenkatC ,
You can do a lot of calculations.
Here are some commonly used functions.
MAX function (DAX) - DAX | Microsoft Learn
MIN function (DAX) - DAX | Microsoft Learn
SUM function (DAX) - DAX | Microsoft Learn
AVERAGE function (DAX) - DAX | Microsoft Learn
More complex calculations require you to provide specific needs.
Best Regards,
Jay
Power BI release plans for 2023 release wave 1 describes all new features releasing from April 2023 through September 2023.
Make sure you register today for the Power BI Summit 2023. Don't miss all of the great sessions and speakers!
Join the biggest FREE Business Applications Event in LATAM this February.
User | Count |
---|---|
213 | |
48 | |
45 | |
44 | |
41 |
User | Count |
---|---|
266 | |
211 | |
103 | |
75 | |
66 |