I have a csv file that has date data in dd/mm/yyyy hh:mm format. After importing the data into PowerBi, I click on the columns with the date data and change the type from Text to Date.
PBI recognizes some of the rows as dates but kicks out the above error. I have made sure I am in the right region.
I can convert the text type into date in excel with no problems.
Below is some sample data from a few data fields with nulls removed
Development Test End Date | Development Test Start Date | Stage End Date | Stage Start Date | Test End Date | Test Start Date | Development End Date | Development Start Date |
4/9/2021 | 4/7/2021 | 4/6/2021 | 4/6/2021 | ||||
6/16/2020 | 6/16/2020 | 6/19/2020 | 6/19/2020 | 6/18/2020 | 6/17/2020 | 6/15/2020 | 6/11/2020 |
3/28/2020 | 3/28/2020 | 3/26/2020 | 3/26/2020 | 3/26/2020 | 3/26/2020 | 3/28/2020 | 3/27/2020 |
1/21/2021 | 1/21/2021 | ||||||
6/16/2020 | 6/15/2020 | 6/22/2020 | 6/19/2020 | 6/18/2020 | 6/17/2020 | 6/12/2020 | 6/10/2020 |
6/10/2020 | 6/9/2020 | ||||||
7/20/2020 | 7/20/2020 | 7/23/2020 | 7/23/2020 | 7/21/2020 | 7/21/2020 | 7/17/2020 | 7/16/2020 |
12/16/2020 | 12/10/2020 | 12/9/2020 | 12/3/2020 | ||||
2/9/2021 | 2/2/2021 | 2/1/2021 | 1/28/2021 | ||||
8/26/2020 | 8/26/2020 | 9/17/2020 | 9/4/2020 | 9/3/2020 | 9/2/2020 | 8/25/2020 | 8/19/2020 |
4/29/2021 | 4/5/2021 | 4/2/2021 | 3/30/2021 | ||||
4/21/2021 | 4/19/2021 | ||||||
2/1/2021 | 1/29/2021 | ||||||
2/1/2021 | 1/29/2021 | ||||||
3/28/2020 | 3/26/2020 | 3/31/2020 | 3/30/2020 | 3/30/2020 | 3/28/2020 | 3/26/2020 | 3/24/2020 |
Solved! Go to Solution.
Hi Team Tang,
I found the solution to the issue. I needed to select "Using Locale" when selecting to change the "Type". See below.
Hi @DeanNSP
I test it with your sample data, and it works fine on my side.
My operation process:
1. format data in Excel
2. get data from excel in Power BI Desktop.
Does it work if you try the same operation?
Best Regards,
Community Support Team _Tang
If this post helps, please consider Accept it as the solution to help the other members find it more quickly.
Hi Team Tang,
I found the solution to the issue. I needed to select "Using Locale" when selecting to change the "Type". See below.
The data did not show up correctly here is a screenshot of data from PBI.
User | Count |
---|---|
364 | |
95 | |
64 | |
54 | |
36 |
User | Count |
---|---|
355 | |
108 | |
72 | |
58 | |
48 |