Latest posts by PowerBIlearner
Subject | Views | Posted |
---|---|---|
562 | 01-20-2017 11:28 AM | |
595 | 01-20-2017 07:50 AM | |
2531 | 01-19-2017 03:48 PM | |
2526 | 01-19-2017 03:48 PM | |
25295 | 01-06-2017 01:52 PM |
Public Statistics
Date Registered | 11-29-2016 10:07 PM |
Date Last Visited | 01-31-2018 07:18 AM |
Total Messages Posted | 16 |
Total Kudos Received | 2 |
My kudoed posts
Subject | Kudos | Posted |
---|---|---|
2 | 01-19-2017 03:48 PM |
Posts I kudoed
Subject | Kudos | Author | Latest Post |
---|---|---|---|
3 | |||
1 | |||
1 | |||
1 |