Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
Anonymous
Not applicable

calcular sobre la base de datos que sólo pertenecen a números de identificación que se repiten en un período de tiempo

¿ES POSIBLE O INGENIERIA DE ROCKET?????????????????????

Ejemplo de un resultado desenserado:

Question NASA.JPG

1 REPLY 1
Anonymous
Not applicable

ID NUMBER	Discount	Star date
1000	15%	01/01/2020
2000	15%	01/01/2020
3000	15%	01/01/2020
3001	15%	01/01/2020
3002	15%	01/01/2020
3003	15%	01/01/2020
3007	15%	01/01/2020
3011	20%	01/02/2020
2000	20%	01/02/2020
3500	20%	01/02/2020
3501	20%	01/02/2020
1000	15%	01/02/2020
3502	20%	01/02/2020
3503	20%	01/02/2020
3504	30%	01/03/2020
3510	30%	01/03/2020
2000	30%	01/04/2020
3700	30%	01/04/2020
3701	30%	01/04/2020
3702	10%	01/04/2020
3703	10%	01/04/2020
3007	10%	01/04/2020
3706	10%	01/05/2020
3707	10%	01/05/2020
2000	10%	01/05/2020
4000	10%	01/05/2020
4001	10%	01/05/2020
1000	10%	01/06/2020
3007	10%	01/06/2020
5001	50%	01/06/2020
3700	30%	01/06/2020
5003	50%	01/06/2020
3007	50%	01/06/2020

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.