Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
Anonymous
Not applicable

¿Cómo calcular los agentes que han iniciado sesión durante más de 15 minutos en un intervalo de 30 minutos?

Tengo la siguiente tabla: LoginData -

agent_Nologin_Datelogoff_DateDuración
4799849/3/2020 10:259/3/2020 20:3136328
4784739/3/2020 10:269/3/2020 11:163024
3808939/3/2020 10:299/3/2020 20:3136089
4198859/3/2020 10:299/3/2020 11:092346
4800189/3/2020 10:309/3/2020 11:092311
4204349/3/2020 10:369/3/2020 10:42330
4799659/3/2020 10:379/3/2020 11:051682
4800259/3/2020 10:389/3/2020 11:051638
4755569/3/2020 10:469/3/2020 10:51307
4755569/3/2020 10:599/3/2020 11:06413
3808739/3/2020 13:409/3/2020 23:0133641
3809019/3/2020 13:419/3/2020 23:0133633
4784679/3/2020 13:489/3/2020 23:0133225
4784219/3/2020 13:489/3/2020 17:4314122
4799499/3/2020 13:489/3/2020 16:4710722
3820249/3/2020 14:479/3/2020 17:048248
4799499/3/2020 17:429/3/2020 23:0119170
4784219/3/2020 18:039/3/2020 20:037220
4784219/3/2020 20:339/3/2020 23:028939
4784739/2/2020 10:289/2/2020 11:303716
3808939/2/2020 10:309/2/2020 20:3036006
4799849/2/2020 10:319/2/2020 20:3035949
4800189/2/2020 10:349/2/2020 11:152470
4755569/2/2020 10:369/2/2020 10:41312
3808739/2/2020 10:389/2/2020 10:3987
3808739/2/2020 10:399/2/2020 20:1534552
4755569/2/2020 10:489/2/2020 11:131518
3809019/2/2020 13:389/2/2020 23:0033767
4784219/2/2020 13:459/2/2020 23:0233422
4799499/2/2020 13:469/2/2020 23:0233355
4784679/2/2020 13:489/2/2020 23:0133199
4204349/1/2020 10:239/1/2020 10:2422
4799849/1/2020 10:299/1/2020 20:3036108
3808939/1/2020 10:309/1/2020 20:3136065
4784739/1/2020 10:319/1/2020 11:031904
4755569/1/2020 10:349/1/2020 11:041804
4800189/1/2020 10:399/1/2020 11:041483
3808739/1/2020 10:419/1/2020 20:1634448
3809019/1/2020 13:459/1/2020 23:0033320
4784219/1/2020 13:469/1/2020 14:362971
4784679/1/2020 13:469/1/2020 23:0133278
4799499/1/2020 13:469/1/2020 23:0133291
4784219/1/2020 22:149/1/2020 22:572590

Estoy tratando de calcular el número total de agentes registrados en cada intervalo de 30 minutos de un día durante más de 15 minutos. El resultado final debería parecerse a esto.

FechaIntervaloAgentes conectados
1-Sep10:00 AM6
1-Sep10:30 AM8
1-Sep11:00 AM10
2-Sep10:00 AM5
2-Sep10:30 AM8
2-Sep11:00 AM12

Gracias de antemano por la ayuda!!!

@amitchandak Por favor, vea si puede ayudar

1 ACCEPTED SOLUTION
v-deddai1-msft
Community Support
Community Support

Hola @bolbabybol ,

Puede crear una tabla calculada:

Table 2 = GENERATESERIES(DATE(2020,9,1),DATE(2020,9,3),TIME(0,30,0))

Capture4.PNG

A continuación, cree la siguiente medida para contar los agentes que han iniciado sesión

Agents Logged in = CALCULATE(COUNT('Table'[agent_No]),FILTER(ALL('Table'),'Table'[login_Date]>=MAX('Table 2'[Value]) && 'Table'[login_Date]<MAX('Table 2'[Value])+TIME(0,30,0) && 'Table'[duration]>=900))

Capture3.PNG

Si este post ayuda, entonces considera Aceptarlo como la solución para ayudar a los otros miembros a encontrarlo más rápidamente.

Saludos

Dedmon Dai

View solution in original post

1 REPLY 1
v-deddai1-msft
Community Support
Community Support

Hola @bolbabybol ,

Puede crear una tabla calculada:

Table 2 = GENERATESERIES(DATE(2020,9,1),DATE(2020,9,3),TIME(0,30,0))

Capture4.PNG

A continuación, cree la siguiente medida para contar los agentes que han iniciado sesión

Agents Logged in = CALCULATE(COUNT('Table'[agent_No]),FILTER(ALL('Table'),'Table'[login_Date]>=MAX('Table 2'[Value]) && 'Table'[login_Date]<MAX('Table 2'[Value])+TIME(0,30,0) && 'Table'[duration]>=900))

Capture3.PNG

Si este post ayuda, entonces considera Aceptarlo como la solución para ayudar a los otros miembros a encontrarlo más rápidamente.

Saludos

Dedmon Dai

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.