Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
Anonymous
Not applicable

scheduled Refresh failing

Hi, 
 

I have issues with scheduled Refresh at 1:00 Am in the power bi server report. It started to refresh data but in the same time for refresh the accountI I used in data Source locked without reasons. in case, I looked on the database and I fond there are more than six session activities with any reasons how can I disconnect there session after scheduled Refresh completed. 

 
Error Processing Data Model Refresh: SessionId: 033aaf95-514d-4e23-81a1-7c854b794878, Status: Error Failed Data Refresh, Exception Microsoft.AnalysisServices.OperationException: Failed to save modifications to the server. Error returned: 'Oracle: ORA-28000: the account is locked. The exception was raised by the IDbCommand interface.
 
 
2019-11-10 00:13:52.3960|INFO|125|Started clean up of embedded models
2019-11-10 00:13:52.3960|INFO|125|Finished clean up of 0 embedded models
2019-11-10 00:28:52.4300|INFO|171|Started clean up of embedded models
2019-11-10 00:28:52.4300|INFO|171|Finished clean up of 0 embedded models
2019-11-10 00:43:52.4711|INFO|92|Started clean up of embedded models
2019-11-10 00:43:52.4711|INFO|92|Finished clean up of 0 embedded models
2019-11-10 00:58:52.4920|INFO|41|Started clean up of embedded models
2019-11-10 00:58:52.4920|INFO|41|Finished clean up of 0 embedded models
2019-11-10 01:00:07.7132|INFO|125|Handling event with data: TimeEntered: 11/9/2019 10:00:02 PM, Type: Event, SessionId: 7a092094-d572-410d-8eda-a3185618011e, EventType: DataModelRefresh
2019-11-10 01:00:07.7288|INFO|125|Processing Data Model Refresh: SessionId: 7a092094-d572-410d-8eda-a3185618011e, Status: Starting Data Refresh.
2019-11-10 01:00:07.7288|INFO|125|Processing Data Model Refresh: SessionId: 7a092094-d572-410d-8eda-a3185618011e, Status: Starting Retrieving PBIX AsDatabaseInfo.
2019-11-10 01:00:07.7913|INFO|125|Processing Data Model Refresh: SessionId: 7a092094-d572-410d-8eda-a3185618011e, Status: Starting Verifying all the data sources are embedded.
2019-11-10 01:00:07.8850|INFO|125|Processing Data Model Refresh: SessionId: 7a092094-d572-410d-8eda-a3185618011e, Status: Starting Verifying connection strings are valid.
2019-11-10 01:00:07.9475|INFO|125|Processing Data Model Refresh: SessionId: 7a092094-d572-410d-8eda-a3185618011e, Status: Starting Streaming model to Analysis Server.
2019-11-10 01:00:09.7913|INFO|125|Processing Data Model Refresh: SessionId: 7a092094-d572-410d-8eda-a3185618011e, Status: Starting Refreshing the model.
2019-11-10 01:00:16.9010|ERROR|125|Error Processing Data Model Refresh: SessionId: 7a092094-d572-410d-8eda-a3185618011e, Status: Error Failed to refresh the model, Exception Microsoft.AnalysisServices.OperationException: Failed to save modifications to the server. Error returned: 'Oracle: ORA-28000: the account is locked. The exception was raised by the IDbCommand interface.
The command has been canceled.. The exception was raised by the IDbCommand interface.
The command has been canceled.. The exception was raised by the IDbCommand interface.
The command has been canceled.. The exception was raised by the IDbCommand interface.
The command has been canceled.. The exception was raised by the IDbCommand interface.
'.
at Microsoft.AnalysisServices.Tabular.Model.SaveChanges(SaveOptions saveOptions)
at Microsoft.PowerBI.ReportServer.AsServer.TOMWrapper.RefreshModel(Database database)
at Microsoft.PowerBI.ReportServer.AsServer.AnalysisServicesServer.RefreshDatabase(String databaseName, IEnumerable`1 dataSources, String clientSessionId)
at Microsoft.PowerBI.ReportServer.WebHost.EventHandler.AnalysisServicesDataRefresh.RefreshDatabase(AsDatabaseInfo asDatabaseInfo)
at Microsoft.PowerBI.ReportServer.WebHost.EventHandler.DataRefreshScope.<>c__DisplayClass34_0.<ExecuteActionWithLogging>b__0()
at Microsoft.PowerBI.ReportServer.WebHost.EventHandler.DataRefreshScope.<ExecuteFuncWithLogging>d__33`1.MoveNext()
 
 
 
 
0 REPLIES 0

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.