Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
dpombal
Post Patron
Post Patron

PowerBI Report Server issue uploading pbix reports

Hi all,

I am facing an issue while uploading PBIX files on a Power BI Report Server August 2018 - Edition.

PowerBI Report Server is installed in 1 machine and Database with metadata is stored in another machine, apparently no issues in Report configuration manager.

While uploading report in Web Portal it starts uploading but at the end it appears and error with following message.


An error has occurred There was an error uploading your .pbix file. Verify that the file has not been corrupted and that the file extension matches the format of the file.


I think it is a permission of Metadata database write permissions, I tried adding database inside Role RSExecRole and following some tutorials,with no luck.
https://docs.microsoft.com/en-us/sql/reporting-services/security/create-the-rsexecrole?view=sql-serv...

----------------------

 

Attached zip logs and configurator images PDF

https://1drv.ms/u/s!Am7buNMZi-gwgeBDaraXeModOUG-Rg?e=knPUnp

------------


Powerbi Report server configurator with images in an attached pdf document

 

Regarding log files (attached):

* RSPortal (while uploading a file from a browser)


2019-09-10 15:24:47.2939|INFO|9|Received request GET /api/v2.0/catalogitems%28544a31ae-213a-4596-9ba9-01874a1a5071%29/Model.Folder/catalogitems/| RequestID = s_df10ba22-10d4-43bf-9d69-87f06a012356
2019-09-10 15:24:47.3095|INFO|8|Sending response. Response code MYDOMAIN\USERNAME 200, Elapsed time 0:00:00,0126904| RequestID = s_df10ba22-10d4-43bf-9d69-87f06a012356
2019-09-10 15:24:56.7315|INFO|9|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/reporte/Aportaci%C3%B3n%20y%20Consumos_Import%27%29| RequestID = s_52baf43c-5578-4daa-920c-83aa2dc7f42b
2019-09-10 15:24:56.7627|INFO|17|Sending response. Response code MYDOMAIN\USERNAME 404, Elapsed time 0:00:00,0385787| RequestID = s_52baf43c-5578-4daa-920c-83aa2dc7f42b
2019-09-10 15:24:56.8408|INFO|9|CONFIG : AccessControlAllowCredentials = [false] (env)
2019-09-10 15:24:56.8408|INFO|9|Received request POST /api/v2.0/PowerBIReports%28Path%3D%27/reporte/Aportaci%C3%B3n%20y%20Consumos_Import%27%29/Model.Upload| RequestID = s_0fb55c7f-0a2d-4b66-a825-5e02c6cfb736
2019-09-10 15:24:56.8408|INFO|9|CONFIG : DeletePbixUploadTempFileDays = [1] (default)
2019-09-10 15:25:18.8721|INFO|4|CONFIG : InterProcessTimeoutMinutes = [30] (env)
2019-09-10 15:25:19.0752|ERROR|4|The underlying connection was closed: An unexpected error occurred on a send.| RequestID = s_0fb55c7f-0a2d-4b66-a825-5e02c6cfb736
2019-09-10 15:25:19.1065|INFO|4|Sending response. Response code MYDOMAIN\USERNAME 422, Elapsed time 0:00:22,2631272| RequestID = s_0fb55c7f-0a2d-4b66-a825-5e02c6cfb736
2019-09-10 15:25:31.3097|INFO|21|Received request GET /api/v2.0/Folders%28Path%3D%27/reporte%27%29/AllowedActions| RequestID = s_1cafaf0d-d8af-4ce4-b3bd-0467a03f2909
2019-09-10 15:25:31.3252|INFO|18|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/reporte%27%29| RequestID = s_ab1660c2-753d-47a5-bd5a-98334e765a51
2019-09-10 15:25:31.3252|INFO|9|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/reporte%27%29/AllowedActions| RequestID = s_5a45334a-399c-4a82-9405-0d318ac0ddb7
2019-09-10 15:25:31.3252|INFO|6|Sending response. Response code MYDOMAIN\USERNAME 200, Elapsed time 0:00:00,0056238| RequestID = s_ab1660c2-753d-47a5-bd5a-98334e765a51
2019-09-10 15:25:31.3252|INFO|8|Sending response. Response code MYDOMAIN\USERNAME 200, Elapsed time 0:00:00,0087729| RequestID = s_1cafaf0d-d8af-4ce4-b3bd-0467a03f2909
2019-09-10 15:25:31.3252|INFO|6|Sending response. Response code MYDOMAIN\USERNAME 200, Elapsed time 0:00:00,0070623| RequestID = s_5a45334a-399c-4a82-9405-0d318ac0ddb7
2019-09-10 15:25:31.4034|INFO|9|Received request GET /api/v2.0/catalogitems%28544a31ae-213a-4596-9ba9-01874a1a5071%29/Model.Folder/catalogitems/| RequestID = s_2fc16e42-c0e5-41e1-873e-0b37c8fbe0e8
2019-09-10 15:25:31.4190|INFO|4|Sending response. Response code MYDOMAIN\USERNAME 200, Elapsed time 0:00:00,0110511| RequestID = s_2fc16e42-c0e5-41e1-873e-0b37c8fbe0e8

 

* RSPowerBI (no relevant errors)

* ReportingServicesService(no relevant errors)

* RSOffice (no relevant errors)

* RSHostingService (no relevant errors)

* RSManagement (no relevant errors)

* msmdsrv.log (no relevant errors)

 

 

 

0 REPLIES 0

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.