Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
ecommDavid
New Member

Power BI Report server (Oct 2020) - Unable to change Site Settings

Hi,

 

I have a fresh new install of Power BI Report Server (Oct 2020 release with Developer license) installed on Windows Server 2019 and the Reporting database is hosted on a different server running SQL Server 2014.

 

Problem:

Whenever I tried to modify anything in the Site Settings in a web browser, I will get the following error saying "An error has occurred.  Something went wrong.  Please try again later."  Everything else works fine with this Report server.  I can post Power BI report and open it via web browser.

 

Setup:

Power BI Report Server (Developer license) running on Windows Server 2019

Reporting Database resided on a different server running SQL 2014

Report Server Service Account is using "Virtual Service Account"

Report Server Database Credential is using a SQL Account.

 

I have tried changing the Report Server Service Account to a Windows domain account and using the same Windows domain account for the Report Server database credential as well.  However, I am still getting the same error when trying to update the Site Settings via a web browser.  Everything else stays working.

 

RSPortal log file contains:

2020-10-30 17:24:15.5567|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSPortal_2020_10_30_17_24_15.log - level Info, will roll at 32 Mb, process id 1156
2020-10-30 17:24:15.5880|INFO|1|Provider name
2020-10-30 17:24:15.5880|INFO|1|Container name Microsoft SQL Server Reporting Services Key Container 2010
2020-10-30 17:24:15.5880|INFO|1|Setting Symmetric Key
2020-10-30 17:24:15.6036|INFO|1|Setting up Hosted Process State
2020-10-30 17:24:15.9474|INFO|1|Starting ReportServerWebApp
2020-10-30 17:24:16.3067|INFO|1|Working directory : C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal
2020-10-30 17:24:16.3067|INFO|1|Report Server url: http://*****/ReportServer
2020-10-30 17:24:16.3067|INFO|1|Report Server Web App virtual root: /Reports
2020-10-30 17:24:16.3067|INFO|1|Web app url: http://+:80/Reports/
2020-10-30 17:24:16.3067|INFO|1|Authentication scheme(s): Ntlm
2020-10-30 17:24:16.5567|INFO|1|Catalog max connection pool size: 100
2020-10-30 17:27:48.7109|INFO|8|Received request PATCH /api/v2.0/System/Properties| RequestID = s_8e90f763-e9e8-4bd5-b944-4ec22fa3ddff
2020-10-30 17:27:49.2242|INFO|8|Sending response. Response code domain\***** 400, Elapsed time 0:00:00.50322| RequestID = s_8e90f763-e9e8-4bd5-b944-4ec22fa3ddff
2020-10-30 17:31:17.5863|INFO|19|Received request PATCH /api/v2.0/System/Properties| RequestID = s_6929ade5-f54d-45f3-a5f4-c99dd8bd93b6
2020-10-30 17:31:17.5962|INFO|19|Sending response. Response code domain\**** 400, Elapsed time 0:00:00.0084589| RequestID = s_6929ade5-f54d-45f3-a5f4-c99dd8bd93b6

 

 

 

RSHostingService log file contains:

2020-10-30 17:24:13.0724|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSHostingService_2020_10_30_17_24_13.log - level Info, will roll at 32 Mb, process id 6248
2020-10-30 17:24:13.1036|INFO|1|Current Directory : C:\Program Files\Microsoft Power BI Report Server\PBIRS\RSHostingService
2020-10-30 17:24:13.3536|INFO|4|Updating application config files
2020-10-30 17:24:13.3692|INFO|4|Syncing service machine key
2020-10-30 17:24:13.3848|INFO|4|Catalog max connection pool size: 100
2020-10-30 17:24:13.4161|INFO|4|Launching Process : Management Service
2020-10-30 17:24:13.4161|INFO|4|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Management\RSManagement.exe
2020-10-30 17:24:14.7755|INFO|9|Fetched ManagementState from Management state = Valid, Encryption key present = True
2020-10-30 17:24:14.8067|INFO|9|Catalog max connection pool size: 100
2020-10-30 17:24:14.8380|INFO|9|Launching Process : RS Service
2020-10-30 17:24:14.8380|INFO|9|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\bin\ReportingServicesService.exe
2020-10-30 17:24:14.8380|INFO|9|Launching Process : Portal
2020-10-30 17:24:14.8380|INFO|9|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2020-10-30 17:24:14.8536|INFO|9|Launching Process : PowerBI
2020-10-30 17:24:14.8536|INFO|9|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\PowerBI\RSPowerBI.exe
2020-10-30 17:24:14.8536|INFO|9|Launching Process : Office
2020-10-30 17:24:14.8536|INFO|9|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Office\RSOffice.exe
2020-10-30 17:24:14.8693|INFO|9|Service watchdog: starting
2020-10-30 17:24:15.0411|INFO|9|Catalog max connection pool size: 100
2020-10-30 17:24:25.0881|INFO|4|Catalog max connection pool size: 100
2020-10-30 17:24:35.1353|INFO|5|Catalog max connection pool size: 100
2020-10-30 17:24:45.1778|INFO|4|Catalog max connection pool size: 100
2020-10-30 17:24:55.2255|INFO|5|Catalog max connection pool size: 100
2020-10-30 17:25:05.2721|INFO|4|Catalog max connection pool size: 100
2020-10-30 17:25:15.3054|INFO|5|Catalog max connection pool size: 100
2020-10-30 17:25:25.3523|INFO|4|Catalog max connection pool size: 100
2020-10-30 17:25:35.3992|INFO|5|Catalog max connection pool size: 100
2020-10-30 17:25:45.4375|INFO|12|Catalog max connection pool size: 100
2020-10-30 17:25:55.4745|INFO|5|Catalog max connection pool size: 100

 

 

I can't find any error from the Power BI Report Server log files.  Any help would be appreciated.  

2 REPLIES 2
ecommDavid
New Member

I am pretty much confirm that the error that I am seeing is a bug from the Oct 2020 Power BI Report Server.  I have tried uninstall and reinstall and still have the problem.  But when I download May 2020 Power BI Report Server and install everything with the same parameters and settings as before and I don't encounter any error when modify the site settings.

 

Microsoft - Power BI Team, can you please fix the bug in the Oct 2020 release please? 

This is confirmed to be an issue and we will investigate a workaround and/or fix. I will provide an update when I have one.

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.