Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
jguerrero
Helper II
Helper II

Jan 2019 Report server unreachable

I just updated the Power BI software in client & Server:

- Desktop (D) is now Version: 2.65.5313.1381 64-bit (December 2018)

- Desktop for Report Server (DRS) is now Version: 2.65.5313.1421 64-bit (January 2019)

- Power BI Report Server (PBIRS) software is also the JAN 2019

 

I am able to publish in PBIRS the newest PBIX files we have without any issues.

I open the files with (DRS) and SAVE AS - POWER BI REPORT server, select the folder, SAVE and that's it.

I am able to open & refresh the dashboard, navigate in the tabs, filtering, etc. No problem.

 

When I tried the oldest models (Desktop version was October 2018), I am not able to publish any of them.

They are over 100 MB, and even though I opened them with the new (D) version, refresh them, save them, opened with (DRS), when I tried to save them, the white screen disappear without any signal. Just ends and I am returned to (DRS).

If I tried to save it for second time, I receive errors in the credentials (Encryption that I do not use) or it says the server is unreachable. But I just saved a new PBIX in the same server minutes ago!

 

Any ideas what is happening?

Thanks in advance...

10 REPLIES 10
db2022
Regular Visitor

Thanks for the update.

bradsy
Employee
Employee

If you have generic repro steps, we can take a look and see if we can reproduce.

Anonymous
Not applicable

So my PBI-SSRS Server has been wokring fine for months. There are no changes I know of in the last couple of days though in fairness our IT department could easily have screwed around with something networky or AD related and I would have no way of knowing.

 

Now howevere I am getting the "Server is not reachable" error when saving reports from PBI Dsktop

 

The scenario is.

(Desktop client is 2.65.5313.1562, Server is 1.4.6969.7395 so both Jan 2019) 

I can view reports via a web browser and they all seem to be working fine (no HTTPS configured all HTTP)

I can access reports via the desktop tool and pull them down 

I can upload reports to the server from my local mahcine via the web UI.

I can access reports via the desktop locally on the server and pull them down

I can save reports via the desktop locally on the server and this works as expected using localhost

I can save reports via the desktop locally on the server and this works as expected using the servername

When I try and save reports from my desktop using the servername or the IP number I get "Server is not reachable"

 

I have scanned all the log files I can find in the PBI Server directory and come up with very little at this point. There's nothing in the SQL Server logs

 

I am seeing the following in the RSPortal log which is telling me that the connection is being dropped but not really giving me any meaningful reasons why.

 

What further steps can I take to figure this out?

 

2019-05-14 10:02:56.5279|INFO|9|Received request GET /api/v2.0/ServiceState| RequestID = s_939d621b-bfd8-4d82-a338-92af7ff9a7b0 
2019-05-14 10:02:56.5279|INFO|9|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0051187| RequestID = s_939d621b-bfd8-4d82-a338-92af7ff9a7b0 
2019-05-14 10:02:57.1667|INFO|28|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/%27%29| RequestID = s_f3fdfec0-9f37-4525-b30e-22edc711f8ae 
2019-05-14 10:02:57.1667|INFO|28|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0059367| RequestID = s_f3fdfec0-9f37-4525-b30e-22edc711f8ae 
2019-05-14 10:02:57.2760|INFO|28|Received request GET /api/v2.0/catalogitems%28add136b3-efae-42b9-baa7-82891eaf26ab%29/Model.Folder/catalogitems/| RequestID = s_102a0853-ce31-4d17-9aba-ded92e306dae 
2019-05-14 10:02:57.4323|INFO|36|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.1449319| RequestID = s_102a0853-ce31-4d17-9aba-ded92e306dae 
2019-05-14 10:03:01.6286|INFO|28|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development%27%29| RequestID = s_fde07941-30e4-4ea5-a0f6-d749a3022770 
2019-05-14 10:03:01.6286|INFO|28|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0049712| RequestID = s_fde07941-30e4-4ea5-a0f6-d749a3022770 
2019-05-14 10:03:01.7536|INFO|28|Received request GET /api/v2.0/catalogitems%281afdaf8e-51f8-4b37-bce7-9c90c256df3d%29/Model.Folder/catalogitems/| RequestID = s_b2236363-57ca-43a4-ae3f-949894746458 
2019-05-14 10:03:01.9099|INFO|27|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.1547973| RequestID = s_b2236363-57ca-43a4-ae3f-949894746458 
2019-05-14 10:03:04.1166|INFO|26|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%27%29| RequestID = s_b3c817c7-f9a4-4fb4-8509-c59700cb85d9 
2019-05-14 10:03:04.1166|INFO|26|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.005885| RequestID = s_b3c817c7-f9a4-4fb4-8509-c59700cb85d9 
2019-05-14 10:03:04.1948|INFO|28|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%27%29/AllowedActions| RequestID = s_b40170b5-f5f0-4e17-8641-62ca6aa17fe8 
2019-05-14 10:03:04.2103|INFO|28|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.007835| RequestID = s_b40170b5-f5f0-4e17-8641-62ca6aa17fe8 
2019-05-14 10:03:21.9616|INFO|37|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%27%29| RequestID = s_fc7a92db-6918-419e-be0b-dea897116fce 
2019-05-14 10:03:21.9772|INFO|37|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0063262| RequestID = s_fc7a92db-6918-419e-be0b-dea897116fce 
2019-05-14 10:03:22.0709|INFO|38|Received request GET /api/v2.0/CatalogItems%284ba122b4-c49d-438e-af0e-971f17f5f648%29/Model.PowerBIReport/Content/%24value| RequestID = s_71e42d0f-6f51-49f7-a241-cbbda0510605 
2019-05-14 10:03:22.9143|INFO|27|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.8443803| RequestID = s_71e42d0f-6f51-49f7-a241-cbbda0510605 
2019-05-14 10:03:42.5625|INFO|40|Received request GET /api/v2.0/ServiceState| RequestID = s_dbd7f110-15e2-4814-8c6b-71af6aa32a5a 
2019-05-14 10:03:42.5781|INFO|40|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0061422| RequestID = s_dbd7f110-15e2-4814-8c6b-71af6aa32a5a 
2019-05-14 10:03:43.2235|INFO|41|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/%27%29| RequestID = s_a29c58a6-88c7-48cf-877e-4d8a5c0f9fff 
2019-05-14 10:03:43.2392|INFO|41|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0044065| RequestID = s_a29c58a6-88c7-48cf-877e-4d8a5c0f9fff 
2019-05-14 10:03:43.3329|INFO|41|Received request GET /api/v2.0/catalogitems%28add136b3-efae-42b9-baa7-82891eaf26ab%29/Model.Folder/catalogitems/| RequestID = s_4cfdcb20-525b-4a77-a1b0-f0a1e82cb5fb 
2019-05-14 10:03:43.4736|INFO|39|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.1393143| RequestID = s_4cfdcb20-525b-4a77-a1b0-f0a1e82cb5fb 
2019-05-14 10:03:46.6469|INFO|38|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development%27%29| RequestID = s_5c8a3cd0-e97f-4340-9dd7-52e9438a60f1 
2019-05-14 10:03:46.6469|INFO|38|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0041421| RequestID = s_5c8a3cd0-e97f-4340-9dd7-52e9438a60f1 
2019-05-14 10:03:46.7251|INFO|38|Received request GET /api/v2.0/catalogitems%281afdaf8e-51f8-4b37-bce7-9c90c256df3d%29/Model.Folder/catalogitems/| RequestID = s_19cb468f-58b2-4f18-afb8-b5bcc8387b38 
2019-05-14 10:03:46.8657|INFO|17|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.1459646| RequestID = s_19cb468f-58b2-4f18-afb8-b5bcc8387b38 
2019-05-14 10:03:52.6702|INFO|40|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20IPNO%27%29| RequestID = s_3a24f6c0-0554-4649-b780-c664edc8805c 
2019-05-14 10:03:52.6858|INFO|40|Sending response. Response code MYDOMAIN\mylogin 404, Elapsed time 0:00:00.0033024| RequestID = s_3a24f6c0-0554-4649-b780-c664edc8805c 
2019-05-14 10:03:54.1846|INFO|38|Received request GET /api/v2.0/System/Properties| RequestID = s_e5cdd5a8-4bc5-42bc-bc37-40389a4b803d 
2019-05-14 10:03:54.1846|INFO|38|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0030572| RequestID = s_e5cdd5a8-4bc5-42bc-bc37-40389a4b803d 
2019-05-14 10:03:54.6428|INFO|38|Received request GET /api/v2.0/me| RequestID = s_8594e1ef-9698-4dc5-b22a-f87e47b54441 
2019-05-14 10:03:54.6898|INFO|38|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0467899| RequestID = s_8594e1ef-9698-4dc5-b22a-f87e47b54441 
2019-05-14 10:03:54.7835|INFO|38|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20IPNO%27%29/Model.Upload| RequestID = s_8171b33d-ca23-4848-a549-5b4143eff79f 
2019-05-14 10:04:14.2727|INFO|47|Received request GET /api/v2.0/CatalogItems%28f1754efb-6c8c-484b-8376-2ad1d717f252%29| RequestID = 041b7822-ebf5-f3e0-9644-834a086eae5f ClientSessionID = 127b1fd3-7961-433f-34cc-0d47392ec57e 
2019-05-14 10:05:54.0723|INFO|52|Connection dropped. MYDOMAIN\mylogin 10.244.35.144: POST /api/v2.0/powerbireports%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20IPNO%27%29/Model.Upload, Elapsed time 0:01:59.2879034| RequestID = s_8171b33d-ca23-4848-a549-5b4143eff79f 

I can see some errors in the event log (application) for MSOLAP$PBIRS (the captive SSAS instance for my PBIRS instance I assume) but these are some minutes before the issue I am experiencing so may be entirely unrleated.

 

It looks like this

 

The description for Event ID 25 from source MSOLAP$PBIRS cannot be found. Either the component that raises this event is not installed on your local computer or the installation is corrupted. You can install or repair the component on the local computer.

If the event originated on another computer, the display information had to be saved with the event.

The following information was included with the event: 

msmdsrvi.rll
2057
Anonymous
Not applicable

This gets more and more interesting. Doing some packet inspection I see the following errors on the server

 

Packet Length =1434 HTTP/1.1 500 Internal Server Error (text/html)

 

But I can't find anything related to these in the Windows Event Log and nothing useful in the PBI-SSRS log files

Anonymous
Not applicable

Ok server error thing was a complete red herring

 

Looking at the logs (RSPortal log) I see the following when it works and when it doesn't

Successful

1	2019-05-14 12:50:12.4714|INFO|47|Received request GET /api/v2.0/catalogitems%28add136b3-efae-42b9-baa7-82891eaf26ab%29/Model.Folder/catalogitems/| RequestID = s_28573666-7c2f-4af6-8b87-019c6a6f91df 
2	2019-05-14 12:50:12.6448|INFO|4|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.1869462| RequestID = s_28573666-7c2f-4af6-8b87-019c6a6f91df 
3	2019-05-14 12:50:16.3514|INFO|46|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development%27%29| RequestID = s_2de3b245-2e83-480d-94f9-f5ed8f6bf85e 
4	2019-05-14 12:50:16.3670|INFO|46|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0099844| RequestID = s_2de3b245-2e83-480d-94f9-f5ed8f6bf85e 
5	2019-05-14 12:50:16.3670|INFO|47|Received request GET /api/v2.0/catalogitems%281afdaf8e-51f8-4b37-bce7-9c90c256df3d%29/Model.Folder/catalogitems/| RequestID = s_0b65e14e-4297-4917-a54d-c8c03b68ae8e 
6	2019-05-14 12:50:16.5379|INFO|27|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.1591824| RequestID = s_0b65e14e-4297-4917-a54d-c8c03b68ae8e 
7	2019-05-14 12:50:24.9839|INFO|47|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20LCL2%27%29| RequestID = s_90e8a374-4136-4e60-8953-d94ba98503a4 
8	2019-05-14 12:50:24.9839|INFO|47|Sending response. Response code MYDOMAIN\mylogin 404, Elapsed time 0:00:00.0032244| RequestID = s_90e8a374-4136-4e60-8953-d94ba98503a4 
9	2019-05-14 12:50:26.5302|INFO|45|Received request GET /api/v2.0/System/Properties| RequestID = s_5689761c-7141-4be2-ad56-d299be806da0 
10	2019-05-14 12:50:26.5302|INFO|45|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0036808| RequestID = s_5689761c-7141-4be2-ad56-d299be806da0 
11	2019-05-14 12:50:26.5634|INFO|48|Received request GET /api/v2.0/me| RequestID = s_b48160c1-1e4f-4792-8c47-c970afa0f008 
12	2019-05-14 12:50:26.6559|INFO|48|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0956204| RequestID = s_b48160c1-1e4f-4792-8c47-c970afa0f008 
13	2019-05-14 12:50:26.9790|INFO|46|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20LCL2%27%29/Model.Upload| RequestID = s_2fd33195-c6e0-40a4-83b4-3ed8063d8ca1 2019-05-14 12:50:26.9790|INFO|45|Sending response. Response code FRESHFIELDS\mrushton 200, Elapsed time 0:00:00.0487689| RequestID = ca99e4fd-c366-68b4-56d2-d0833fcdf96e ClientSessionID = 8487af4b-5048-7f79-29b0-2dd6eaf9e7c4 
14	2019-05-14 12:50:28.7926|INFO|49|Sending response. Response code MYDOMAIN\mylogin 201, Elapsed time 0:00:01.804435| RequestID = s_2fd33195-c6e0-40a4-83b4-3ed8063d8ca1 

Failed

1	1	2019-05-14 12:43:55.0035|INFO|21|Received request GET /api/v2.0/catalogitems%28add136b3-efae-42b9-baa7-82891eaf26ab%29/Model.Folder/catalogitems/| RequestID = s_daad0b24-6718-4f94-afad-f949b99bf2a3 
2	2	2019-05-14 12:43:55.1753|INFO|29|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.173785| RequestID = s_daad0b24-6718-4f94-afad-f949b99bf2a3 
3	3	2019-05-14 12:43:58.4566|INFO|30|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development%27%29| RequestID = s_988e7325-ce5a-4cb7-a81f-e017f6dcca89 
4	4	2019-05-14 12:43:58.4566|INFO|30|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0042121| RequestID = s_988e7325-ce5a-4cb7-a81f-e017f6dcca89 
5	5	2019-05-14 12:43:58.5660|INFO|30|Received request GET /api/v2.0/catalogitems%281afdaf8e-51f8-4b37-bce7-9c90c256df3d%29/Model.Folder/catalogitems/| RequestID = s_02814593-7a11-4f48-bff4-fd5999ebead8 
6	6	2019-05-14 12:43:58.7222|INFO|27|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.1671927| RequestID = s_02814593-7a11-4f48-bff4-fd5999ebead8 
7	7	2019-05-14 12:44:02.8004|INFO|30|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20test%27%29| RequestID = s_fb3d22d1-97e3-4117-b223-9bfa51cb4345 
8	8	2019-05-14 12:44:02.8629|INFO|30|Sending response. Response code MYDOMAIN\mylogin 404, Elapsed time 0:00:00.0618343| RequestID = s_fb3d22d1-97e3-4117-b223-9bfa51cb4345 
9	9	2019-05-14 12:44:04.8004|INFO|30|Received request GET /api/v2.0/System/Properties| RequestID = s_b8041e13-5e1f-4da1-9746-4b96fcf6eea0 
10	10	2019-05-14 12:44:04.8160|INFO|30|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0026895| RequestID = s_b8041e13-5e1f-4da1-9746-4b96fcf6eea0 
11	11	2019-05-14 12:44:05.3472|INFO|30|Received request GET /api/v2.0/me| RequestID = s_bbd736b8-2759-4856-8b4c-6376ef9cb6f3 
12	12	2019-05-14 12:44:05.4254|INFO|30|Sending response. Response code MYDOMAIN\mylogin 200, Elapsed time 0:00:00.0782564| RequestID = s_bbd736b8-2759-4856-8b4c-6376ef9cb6f3 

The POST is missing!

So spinning up fiddler on my local mahcine where it is failing is showing me a 504 error on the POST so it looks like its a local network issue with the POST of the new file not getting through

The packet concerned looks like this

 

POST /ReportsPBI/api/v2.0/powerbireports(Path=%27/Training%20and%20Development/Chart%20Types%20v2%20test%27)/Model.Upload HTTP/1.1
Content-Type: multipart/form-data; boundary="70a3fd1c-43fd-4857-95cd-89618fbe3386"
X-XSRF-TOKEN: deprecated
Authorization: Negotiate <AUTH_KEY_REDACTED>
Host: <REDACTED>
Cookie: XSRF-NONCE=qYQuZ4sRd%2FpAcoGnstSmir5MCI3Yoq5O2PKzfGAj1Jk%3D; XSRF-TOKEN=deprecated
Content-Length: 594495

So I'm off to try and talk to our network witch doctors about whatever voodoo they have done over the weekend.

 

 

Anonymous
Not applicable

So the networking issue was another red herring.

 

Monitoring traffic on the client and server I can see that the PBIX is submitted differently via the PBI-Desktop client.

 

The POST requests looks like this

 

POST /ReportsPBI/api/v2.0/powerbireports(Path=%27/Training%20and%20Development/Chart%20Types%20v2%20test%27)/Model.Upload HTTP/1.1

 

which fails with a 504 HTTP status: ReadResponse() failed: The server did not return a complete response for this request. Server returned 0 bytes. 

 

Looking in the RSPOrtal Log I can see the request come in

 

2019-05-16 12:26:55.9880|INFO|111|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20test%27%29/Model.Upload| RequestID = s_9cce03dd-7134-4b6e-b46b-98e6ac742e52

 

But there is no corresponding response and nothing in any of the windows logs either.

 

Is there a further level of logging i can enable, or are there any other logs I can take a look at to see what happened to this request subsequently?

 

 

 

Anonymous
Not applicable

The plot thickens.

 

When I undertake a save from PBI-Desktop from another Server it all works fine.

 

2019-05-16 13:17:38.9405|INFO|34|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Training%20and%20Development/Chart%20Types%20v2%20test%27%29/Model.Upload| RequestID = s_cd4f9282-57af-42e3-abbd-aeaa33cfcd96
2019-05-16 13:17:40.3780|INFO|33|Sending response. Response code MYDOMAIN\myusernamel 201, Elapsed time 0:00:01.4496297| RequestID = s_cd4f9282-57af-42e3-abbd-aeaa33cfcd96

 

 

Could this be security related? The PBI Server is using the Virtual Service Account (as it comes out of the box)

 

Anonymous
Not applicable

Soooo. Fresh install on a fresh server

 

Failed report save from PBI Desktop looks like this in RSPortal LOG file

 

2019-05-20 13:05:15.7031|INFO|7|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Chart%20Types%20v2%20tst%27%29/Model.Upload| RequestID = s_d4236d84-3729-4f93-a56f-e077c7c8f3b6 
2019-05-20 13:07:16.2636|INFO|5|Connection dropped. MYDOMAIN\myusername 10.244.35.144: POST /api/v2.0/powerbireports%28Path%3D%27/Chart%20Types%20v2%20tst%27%29/Model.Upload, Elapsed time 0:02:00.5649876| RequestID = s_d4236d84-3729-4f93-a56f-e077c7c8f3b6 

If I turn the logging all the way up I get this for a succesful save

 

2019-05-20 13:22:02.5750|INFO|18|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Chart%20Types%20v2%20V355%27%29/Model.Upload| RequestID = s_f014aa4f-a462-4f81-a482-0d49a48c02cf 
2019-05-20 13:22:02.5750|DEBUG|18|Creating LocalFile as stream destination: C:\Users\PowerBIReportServer\AppData\Local\Temp\PbixUpload_0f84baf9-b8f7-46a8-b32e-4e0b7f2afddb.large| RequestID = s_f014aa4f-a462-4f81-a482-0d49a48c02cf 
2019-05-20 13:22:02.6531|TRACE|11|Parsing DataSources for file Microsoft.ReportingServices.Portal.ODataWebApi.V2.Controllers.PreShreddedPbixFiles, using: http://fcl-sql-v050/powerbi/api/reportpropertiesfromlocalfiles| RequestID = s_f014aa4f-a462-4f81-a482-0d49a48c02cf 
2019-05-20 13:22:06.1064|TRACE|11|Deleting scoped temp file : C:\Users\PowerBIReportServer\AppData\Local\Temp\PbixUpload_0f84baf9-b8f7-46a8-b32e-4e0b7f2afddb.large_Original| RequestID = s_f014aa4f-a462-4f81-a482-0d49a48c02cf 
2019-05-20 13:22:06.1064|TRACE|11|Deleting scoped temp file : C:\Users\PowerBIReportServer\AppData\Local\Temp\PbixUpload_0f84baf9-b8f7-46a8-b32e-4e0b7f2afddb.large| RequestID = s_f014aa4f-a462-4f81-a482-0d49a48c02cf 
2019-05-20 13:22:06.1064|TRACE|11|Deleting scoped temp file : C:\Users\PowerBIReportServer\AppData\Local\Temp\PbixUpload_0f84baf9-b8f7-46a8-b32e-4e0b7f2afddb.large_Model| RequestID = s_f014aa4f-a462-4f81-a482-0d49a48c02cf 
2019-05-20 13:22:06.1219|INFO|16|Sending response. Response code MYDOMAIN\myusername 201, Elapsed time 0:00:03.5558969| RequestID = s_f014aa4f-a462-4f81-a482-0d49a48c02cf 

But this for a failed save

2019-05-20 13:32:16.5584|INFO|7|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Chart%20Types%20v2%20LCL%27%29/Model.Upload| RequestID = s_ffed42ad-eaf9-4ad8-ad15-95a4fb9f45b8 
2019-05-20 13:32:16.5584|DEBUG|7|Creating LocalFile as stream destination: C:\Users\PowerBIReportServer\AppData\Local\Temp\PbixUpload_12311b9c-8ce8-42fd-9e24-3fa56dbd341e.large| RequestID = s_ffed42ad-eaf9-4ad8-ad15-95a4fb9f45b8 
2019-05-20 13:34:14.5472|TRACE|25|The file upload has been cancelled.| RequestID = s_ffed42ad-eaf9-4ad8-ad15-95a4fb9f45b8
2019-05-20 13:34:14.5472|TRACE|25|OData exception occurred: Microsoft.ReportingServices.Portal.Interfaces.Exceptions.UploadFileCanceledException: The I/O operation has been aborted because of either a thread exit or an application request ---> System.IO.IOException: Error reading MIME multipart body part. ---> System.IO.IOException ---> System.Net.HttpListenerException: The I/O operation has been aborted because of either a thread exit or an application request
at System.Net.HttpRequestStream.EndRead(IAsyncResult asyncResult)
at System.Threading.Tasks.TaskFactory`1.FromAsyncTrimPromise`1.Complete(TInstance thisRef, Func`3 endMethod, IAsyncResult asyncResult, Boolean requiresSynchronization)
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at Microsoft.Owin.Host.HttpListener.RequestProcessing.ExceptionFilterStream.<ReadAsync>d__3.MoveNext()
--- End of inner exception stack trace ---
at Microsoft.Owin.Host.HttpListener.RequestProcessing.ExceptionFilterStream.<ReadAsync>d__3.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at System.Net.Http.HttpContentMultipartExtensions.<MultipartReadAsync>d__8.MoveNext()
--- End of inner exception stack trace ---
at System.Net.Http.HttpContentMultipartExtensions.<MultipartReadAsync>d__8.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at System.Net.Http.HttpContentMultipartExtensions.<ReadAsMultipartAsync>d__0`1.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at Microsoft.BIServer.Configuration.Http.BinaryUploader.<Upload>d__6.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at Microsoft.ReportingServices.Portal.ODataWebApi.V2.Controllers.PreShreddedPbixFiles.<UploadAndShred>d__9.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at Microsoft.ReportingServices.Portal.ODataWebApi.V2.Controllers.PowerBIReportsController.<UploadStream>d__10.MoveNext()
--- End of inner exception stack trace ---
at Microsoft.ReportingServices.Portal.ODataWebApi.V2.Controllers.PowerBIReportsController.<UploadStream>d__10.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at System.Threading.Tasks.TaskHelpersExtensions.<CastToObject>d__3`1.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at System.Web.Http.Controllers.ApiControllerActionInvoker.<InvokeActionAsyncCore>d__0.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at System.Web.Http.Controllers.ActionFilterResult.<ExecuteAsync>d__2.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
at System.Web.Http.Controllers.ExceptionFilterResult.<ExecuteAsync>d__0.MoveNext().| RequestID = s_ffed42ad-eaf9-4ad8-ad15-95a4fb9f45b8
2019-05-20 13:34:14.5472|INFO|16|Connection dropped. MYDOMAIN\myusername 10.244.35.144: POST /api/v2.0/powerbireports%28Path%3D%27/Chart%20Types%20v2%20LCL%27%29/Model.Upload, Elapsed time 0:01:57.9765798| RequestID = s_ffed42ad-eaf9-4ad8-ad15-95a4fb9f45b8

I have a feeling this is related to a group policy/security change but have no meaningful proof of this.

Is there any way of redirecting where the service is going to save these files. Interestingly I notice when I do this via the web UI it uses a completely different endpoint. So the files never get saved here.

 

Any resolution to this? I'm getting the same exact entries in the Portal log. 

We checked everything, equipment, software versions, network connections, virus. Nothing worked. We decided to try a fresh install, and it worked. We uninstalled PBIRS, and the gateway. Reinstall everything (PBIRS in a new DB) and it worked. Did not find the root cause for this. 

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.