Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
Anonymous
Not applicable

I can't publish to Power BI Report Server

Hello,

I am trying to publish a 1.8GB report, I have already set it up to accept files up to 2000MB.

When I start publishing, it starts to work normally, as I displayed the message below:

 

 https://cdn1.imggmi.com/uploads/2019/9/20/5d467105fe7be3316a255beace063820-full.jp

 

But minutes later this screen disappears without displaying any messages.

 

I go to the directory: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles, to see the logs.

 

2019-09-20 11:42:01.9040|INFO|140|Received request GET /api/v2.0/ServiceState| RequestID = s_87b3d83b-b208-4709-8a89-554fc321009f 
2019-09-20 11:42:01.9197|INFO|140|Sending response. Response code  200, Elapsed time 0:00:00.0072859| RequestID = s_87b3d83b-b208-4709-8a89-554fc321009f 
2019-09-20 11:42:02.2996|INFO|64|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/%27%29| RequestID = s_b1b4f446-281f-491a-ab30-dba6180bd175 
2019-09-20 11:42:02.3046|INFO|64|Sending response. Response code TBACORP\ADMINISTRATOR 200, Elapsed time 0:00:00.0049231| RequestID = s_b1b4f446-281f-491a-ab30-dba6180bd175 
2019-09-20 11:42:02.3696|INFO|178|Received request GET /api/v2.0/catalogitems%28862c296d-1df7-42ba-9016-5dd3846fd7c1%29/Model.Folder/catalogitems/| RequestID = s_96d4f930-cbb5-4ac8-894d-94ff5f04e5d6 
2019-09-20 11:42:02.4206|INFO|147|Sending response. Response code TBACORP\ADMINISTRATOR 200, Elapsed time 0:00:00.0510175| RequestID = s_96d4f930-cbb5-4ac8-894d-94ff5f04e5d6 
2019-09-20 11:42:03.8917|INFO|178|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/Relat%C3%B3rio%20Autoinspe%C3%A7%C3%A3o%20CJF%202019%20-%20Subsecretarias_NOVO%27%29| RequestID = s_4d8ab1ae-6ec6-42b5-9e72-43b83e864a57 
2019-09-20 11:42:03.8917|INFO|178|Sending response. Response code TBACORP\ADMINISTRATOR 404, Elapsed time 0:00:00.002911| RequestID = s_4d8ab1ae-6ec6-42b5-9e72-43b83e864a57 
2019-09-20 11:42:22.1690|INFO|69|Received request GET /api/v2.0/System/Properties| RequestID = s_c62d2ce5-fcad-4035-af44-c11abe95b4a5 
2019-09-20 11:42:22.1690|INFO|69|Sending response. Response code TBACORP\ADMINISTRATOR 200, Elapsed time 0:00:00.0026766| RequestID = s_c62d2ce5-fcad-4035-af44-c11abe95b4a5 
2019-09-20 11:42:22.1690|INFO|83|Received request GET /api/v2.0/me| RequestID = s_be3e8dee-e1ea-4c66-9905-ba1f7b8d64f1 
2019-09-20 11:42:22.2010|INFO|83|Sending response. Response code TBACORP\ADMINISTRATOR 200, Elapsed time 0:00:00.0245354| RequestID = s_be3e8dee-e1ea-4c66-9905-ba1f7b8d64f1 
2019-09-20 11:42:25.3109|INFO|69|Received request POST /api/v2.0/powerbireports%28Path%3D%27/Relat%C3%B3rio%20Autoinspe%C3%A7%C3%A3o%20CJF%202019%20-%20Subsecretarias_NOVO%27%29/Model.Upload| RequestID = s_0638dbd2-e8b1-4527-a41f-93abeb8c5810 
2019-09-20 11:45:48.9776|ERROR|281|OData exception occurred: System.ObjectDisposedException: Safe handle has been closed
   at System.Runtime.InteropServices.SafeHandle.DangerousAddRef(Boolean& success)
   at System.StubHelpers.StubHelpers.SafeHandleAddRef(SafeHandle pHandle, Boolean& success)
   at Microsoft.Win32.Win32Native.GetTokenInformation(SafeAccessTokenHandle TokenHandle, UInt32 TokenInformationClass, SafeLocalAllocHandle TokenInformation, UInt32 TokenInformationLength, UInt32& ReturnLength)
   at System.Security.Principal.WindowsIdentity.GetTokenInformation(SafeAccessTokenHandle tokenHandle, TokenInformationClass tokenInformationClass)
   at System.Security.Principal.WindowsIdentity.get_User()
   at System.Security.Principal.WindowsIdentity.GetName()
   at System.Security.Principal.WindowsIdentity.get_Name()
   at Microsoft.ReportingServices.Portal.Services.Extensions.IdentityExtensions.ToUserContext(IIdentity identity)
   at Microsoft.ReportingServices.Portal.Services.ServicesUtil.CreateRsService(IPrincipal principal)
   at Microsoft.ReportingServices.Portal.Repositories.CatalogItemRepository.UploadPowerBIReport(IPrincipal userPrincipal, PowerBIReport pbiReport)
   at Microsoft.ReportingServices.Portal.ODataWebApi.V2.Controllers.PowerBIReportsController.<UploadStream>d__10.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
   at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
   at System.Threading.Tasks.TaskHelpersExtensions.<CastToObject>d__3`1.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
   at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
   at System.Web.Http.Controllers.ApiControllerActionInvoker.<InvokeActionAsyncCore>d__0.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
   at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
   at System.Web.Http.Controllers.ActionFilterResult.<ExecuteAsync>d__2.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
   at System.Runtime.CompilerServices.TaskAwaiter.ThrowForNonSuccess(Task task)
   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
   at System.Web.Http.Controllers.ExceptionFilterResult.<ExecuteAsync>d__0.MoveNext().| RequestID = s_0638dbd2-e8b1-4527-a41f-93abeb8c5810 
2019-09-20 11:45:48.9776|INFO|8|Connection dropped. TBACORP\ADMINISTRATOR fe80::5dc9:db06:70fc:4fb3%12: POST /api/v2.0/powerbireports%28Path%3D%27/Relat%C3%B3rio%20Autoinspe%C3%A7%C3%A3o%20CJF%202019%20-%20Sub_Session_NEW%27%29/Model.Upload, Elapsed time 0:03:23.6518983| RequestID = s_0638dbd2-e8b1-4527-a41f-93abeb8c5810 

 

The above message states that my connection has been dropped.

 

2019-09-20 11:42:04.1483|INFO|61|Handling event with data: TimeEntered: 9/20/2019 2:42:00 PM, Type: Event, SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, EventType: DataModelRefresh
2019-09-20 11:42:04.1483|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Data Refresh.
2019-09-20 11:42:04.1483|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Retrieving PBIX AsDatabaseInfo.
2019-09-20 11:42:04.1743|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Verifying all the data sources are embedded.
2019-09-20 11:42:04.1773|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Verifying connection strings are valid.
2019-09-20 11:42:04.1773|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Streaming model to Analysis Server.
2019-09-20 11:42:04.3413|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Refreshing the model.
2019-09-20 11:42:10.1858|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Removing credentials from the model.
2019-09-20 11:42:10.3108|INFO|61|Processing Data Model Refresh: SessionId: 21afe489-9a57-485f-9429-9b73ed1d066e, Status: Starting Saving model to the catalog.
2019-09-20 11:43:14.6458|INFO|131|Received request POST /api/reportpropertiesfromlocalfiles| RequestID = s_0638dbd2-e8b1-4527-a41f-93abeb8c5810 
2019-09-20 11:44:04.2374|INFO|254|Handling event with data: TimeEntered: 9/20/2019 2:44:00 PM, Type: Event, SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, EventType: DataModelRefresh
2019-09-20 11:44:04.2374|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Data Refresh.
2019-09-20 11:44:04.2374|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Retrieving PBIX AsDatabaseInfo.
2019-09-20 11:44:04.2530|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Verifying all the data sources are embedded.
2019-09-20 11:44:04.2530|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Verifying connection strings are valid.
2019-09-20 11:44:04.2686|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Streaming model to Analysis Server.
2019-09-20 11:44:04.4249|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Refreshing the model.
2019-09-20 11:44:10.0366|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Removing credentials from the model.
2019-09-20 11:44:10.1502|INFO|254|Processing Data Model Refresh: SessionId: cb1db159-de3b-4dd2-a751-1bf700f44d1b, Status: Starting Saving model to the catalog.
2019-09-20 11:45:48.4264|INFO|254|Sending response. Response code TBACORP\ADMINISTRATOR 200, Elapsed time 0:02:33.7603943| RequestID = s_0638dbd2-e8b1-4527-a41f-93abeb8c5810 
2019-09-20 11:46:04.3184|INFO|337|Handling event with data: TimeEntered: 9/20/2019 2:46:00 PM, Type: Event, SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, EventType: DataModelRefresh
2019-09-20 11:46:04.3184|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Data Refresh.
2019-09-20 11:46:04.3184|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Retrieving PBIX AsDatabaseInfo.
2019-09-20 11:46:04.3340|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Verifying all the data sources are embedded.
2019-09-20 11:46:04.3340|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Verifying connection strings are valid.
2019-09-20 11:46:04.3340|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Streaming model to Analysis Server.
2019-09-20 11:46:04.4798|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Refreshing the model.
2019-09-20 11:46:10.2386|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Removing credentials from the model.
2019-09-20 11:46:10.3636|INFO|337|Processing Data Model Refresh: SessionId: 76f92c70-20c0-446c-a0a7-41caa110ee1e, Status: Starting Saving model to the catalog.
2019-09-20 11:48:04.4036|INFO|51|Handling event with data: TimeEntered: 9/20/2019 2:48:00 PM, Type: Event, SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, EventType: DataModelRefresh
2019-09-20 11:48:04.4036|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Data Refresh.
2019-09-20 11:48:04.4036|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Retrieving PBIX AsDatabaseInfo.
2019-09-20 11:48:04.4192|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Verifying all the data sources are embedded.
2019-09-20 11:48:04.4348|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Verifying connection strings are valid.
2019-09-20 11:48:04.4348|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Streaming model to Analysis Server.
2019-09-20 11:48:04.5755|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Refreshing the model.
2019-09-20 11:48:10.4517|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Removing credentials from the model.
2019-09-20 11:48:10.5767|INFO|51|Processing Data Model Refresh: SessionId: 114c11d0-0798-4f0a-9941-fbdaa3033bf8, Status: Starting Saving model to the catalog.
2019-09-20 11:50:04.5052|INFO|261|Handling event with data: TimeEntered: 9/20/2019 2:50:00 PM, Type: Event, SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, EventType: DataModelRefresh
2019-09-20 11:50:04.5052|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Data Refresh.
2019-09-20 11:50:04.5052|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Retrieving PBIX AsDatabaseInfo.
2019-09-20 11:50:04.5208|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Verifying all the data sources are embedded.
2019-09-20 11:50:04.5208|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Verifying connection strings are valid.
2019-09-20 11:50:04.5365|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Streaming model to Analysis Server.
2019-09-20 11:50:04.6771|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Refreshing the model.
2019-09-20 11:50:10.3112|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Removing credentials from the model.
2019-09-20 11:50:10.4362|INFO|261|Processing Data Model Refresh: SessionId: a7a05fde-b287-4a19-8d95-2f60e2e64e1c, Status: Starting Saving model to the catalog.
2019-09-20 11:50:35.3475|INFO|294|Started clean up of embedded models
2019-09-20 11:50:35.3475|INFO|294|Finished clean up of 0 embedded models

 

A 500 MB report I can publish normally.

Can someone help me?

 

Thanks,

_Keny

1 REPLY 1
Anonymous
Not applicable

Have you tried publishing using upload button on report server? This orks well for me. In my experience with larger files only other option is faster connection.

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.