Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Earn the coveted Fabric Analytics Engineer certification. 100% off your exam for a limited time only!

Reply
Anonymous
Not applicable

Getting 503 error, child process (RSPortal) died (Report Server Sept Edition 2019)

Hi all,

 

We have installed the Power BI Report Server (Developer) Edition on our test machine (15.0.1102.597). The machine is running SQL Server 2016 Developer Edition. Calling the Report Server Web Service URLs works properly. However, when calling the Web Portal URL, we are getting an 503 error.

 

The RSHostingService LogFile contains the following information:

################

2019-10-04 08:17:42.4934|INFO|12|Immediate restart of process Portal
2019-10-04 08:17:42.4934|INFO|12|Launching Process : Portal
2019-10-04 08:17:42.4934|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-04 08:17:44.3907|WARN|12|Child Process [Portal] Died. Check the log for further information

################

 

Does anyone have an idea what to do against the dying RSPortal process? It worked properly with an older version of Power BI report server. I also tried assigning another Web Portal Virtual Directory and another Port. No success. Restarts did not work either.

 

Thank you for any help,

kind regards,

Patrick Wolf

1 ACCEPTED SOLUTION
All41S
Frequent Visitor

Hi All,

 

try this - maybe it helps you - for me it fixed the issue.

 

ISSUE

After upgrading to the latest release of PBI RS, from May 2019 to September 2019, the Web Portal address is returning an HTTP 503 error

 

CAUSE/Analysis

Our latest’s release of Power BI Report server (September 2019) uses a more recent .NET Framework requirements and we advise a minimum of version 4.7

 

Action Plan

  1. Please upgrade the .NET Framework to an 4.7 or newer version (.NET Framework Runtime)
    1. https://dotnet.microsoft.com/download
  2. Restart the Server
  3. Check if the PBI Report Server is now accessible to the Web Portal

View solution in original post

22 REPLIES 22
All41S
Frequent Visitor

Hi All,

 

try this - maybe it helps you - for me it fixed the issue.

 

ISSUE

After upgrading to the latest release of PBI RS, from May 2019 to September 2019, the Web Portal address is returning an HTTP 503 error

 

CAUSE/Analysis

Our latest’s release of Power BI Report server (September 2019) uses a more recent .NET Framework requirements and we advise a minimum of version 4.7

 

Action Plan

  1. Please upgrade the .NET Framework to an 4.7 or newer version (.NET Framework Runtime)
    1. https://dotnet.microsoft.com/download
  2. Restart the Server
  3. Check if the PBI Report Server is now accessible to the Web Portal
SIA
Frequent Visitor

Big thanks, that works!

Yes! Updating the .NET Framework did the trick. Awesome! 

Anonymous
Not applicable

Awesome, that worked for me. Installed .Net 4.8 on the server and now the 503 error is gone.

 

Thanks!!!

SIA
Frequent Visitor

Hello! I have same issue with september update. I tested it yesterday for some hours, tried to install on test enviroment without any previous installations, also tried to upgrade previous version, tried to play with configuration. It didnt work, RSPortal died in all cases. 

So, the only way for me now is to downgrade to previous version of PBI RS, from may 2019. If you want, i can share it for you: https://yadi.sk/d/p_2VOu1_DzAjXQ , but I am afraid that it is not english version, but russian.

 

Sterkhov Igor

fbeekvel
Frequent Visitor

I just upgraded one of our Report Servers to the september release and got the same "child process (RSPortal) died" error.

Even uninstalling and reinstalling results in the same error. Wondering what the problem could be. The logs aren't really helpful.

We have not been able to repro the issue yet in the team.

Can you please share following details -

1. OS used

2. SQL version used

3. .Net Fx version available on machine

 

I understand there is not much information in the portal process log. Do you have any useful information in the ReportingServicesService log file?

 

 

Any chance the installer will be updated to check for this prior to installing/upgrading? We're holding off for a few weeks precisely for issues like this, and if this is now a known issue I'm sure many of us would be more comfortable proceeding once an update has been released.

@messerjc - we have updated the installer (version 15.0.1102.646) at the download center to fix this check. Please give it a try.

So far so good, no installation problems whatsoever and reports are executing successfully.

You have impeccable timing, I just came to the forum to check for any final updates just as I was about to download the latest version for my QA upgrade test. 🙂  Thank you, I will respond if I see any problems.

Anonymous
Not applicable

Hi rpatkar,

 

Thank you very much for looking into the problem.

 

Here are some information from the ReportingServicesService log when using the verbose log mode of Power BI Report Server. The log file does not contain any error messages, only INFO messages. I did not find any useful infos in the file regarding our problem.

########################

<Header>
<Product>Report Server Version 2018.0150.1102.597 ((BI_Server_Main).190924-2255)</Product>
<Locale>German (Germany)</Locale>
<TimeZone>W. Europe Daylight Time</TimeZone>
<Path>C:\Program Files\Microsoft Power BI Report Server\PBIRS\Logfiles\ReportingServicesService_2019_10_10_00_07_07.log</Path>
<SystemName>BI_WIN2016_DEV</SystemName>
<OSName>Microsoft Windows NT 6.2.9200</OSName>
<OSVersion>6.2.9200</OSVersion>
<ProcessID>4504</ProcessID>
<Virtualization>Hypervisor</Virtualization>
</Header>

########################

 

We are using this SQL Server 2016 version:

########################

Microsoft SQL Server 2016 (SP1-CU8) (KB4077064) - 13.0.4474.0 (X64) Feb 24 2018 13:53:17 Copyright (c) Microsoft Corporation Developer Edition (64-bit) on Windows Server 2016 Datacenter 10.0 <X64> (Build 14393: ) (Hypervisor)

########################

 

The RSHostingService Log contains only this information (child process died)

########################

2019-10-11 00:40:17.8354|INFO|18|Throttled restart of process by 3.598.356,73ms: Portal
2019-10-11 00:40:17.8354|INFO|18|Launching Process : Portal
2019-10-11 00:40:17.8354|INFO|18|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-11 00:40:19.6648|WARN|31|Child Process [Portal] Died. Check the log for further information

########################

 

There are different .Net versions installed on the machine. I found v3.0.30729.4926, v3.5.30729.4926 and v4.0. The .Net Version 4.0 has version number 4.6.01586

 

Do you need any further information?

 

Kind regards

Patrick Wolf

Anonymous
Not applicable

Hi,

 

thanks for the Logging trick. I changed the configuration file and restarted the server.

 

May I ask: How do I open an official support ticket with Microsoft regarding Power BI Server?

 

Here is the extended output of RSHostingService Logfile after the restart. From my point of view, there is no additional helpful information included 😞

##########################################

2019-10-08 07:25:01.9097|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSHostingService_2019_10_08_07_25_01.log - level Trace, will roll at 32 Mb, process id 8756
2019-10-08 07:25:01.9410|INFO|1|Current Directory : C:\Program Files\Microsoft Power BI Report Server\PBIRS\RSHostingService
2019-10-08 07:25:02.1298|DEBUG|1|managementUrl
2019-10-08 07:25:02.2079|DEBUG|1|rsConfigFilePath
2019-10-08 07:25:02.2237|DEBUG|1|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:02.2237|INFO|4|Updating application config files
2019-10-08 07:25:02.2237|INFO|4|Syncing service machine key
2019-10-08 07:25:02.2704|DEBUG|4|managementUrl
2019-10-08 07:25:02.2704|DEBUG|4|rsConfigFilePath
2019-10-08 07:25:02.2704|DEBUG|4|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:02.2860|INFO|4|Launching Process : Management Service
2019-10-08 07:25:02.2860|INFO|4|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Management\RSManagement.exe
2019-10-08 07:25:04.3982|INFO|12|Fetched ManagementState from Management state = Valid, Encryption key present = True
2019-10-08 07:25:04.4294|DEBUG|12|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:04.4294|DEBUG|12|Hosting-encryptionKey
2019-10-08 07:25:04.4294|DEBUG|12|rsConfigFilePath
2019-10-08 07:25:04.4294|DEBUG|12|Hosting-databaseValidationStatus
2019-10-08 07:25:04.4294|DEBUG|12|Hosting-url-ManagementService
2019-10-08 07:25:04.4294|DEBUG|12|Hosting-url-ReportServerWebService
2019-10-08 07:25:04.4294|DEBUG|12|Hosting-url-ReportServerWebApp
2019-10-08 07:25:04.4294|DEBUG|12|Hosting-url-PowerBIService
2019-10-08 07:25:04.4294|DEBUG|12|Hosting-url-OfficeService
2019-10-08 07:25:04.4606|DEBUG|12|Hosting-configSwitches
2019-10-08 07:25:04.4606|INFO|12|Launching Process : RS Service
2019-10-08 07:25:04.4606|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\bin\ReportingServicesService.exe
2019-10-08 07:25:04.5388|INFO|12|Launching Process : Portal
2019-10-08 07:25:04.5388|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-08 07:25:04.5700|INFO|12|Launching Process : PowerBI
2019-10-08 07:25:04.5700|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\PowerBI\RSPowerBI.exe
2019-10-08 07:25:04.6169|INFO|12|Launching Process : Office
2019-10-08 07:25:04.6169|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Office\RSOffice.exe
2019-10-08 07:25:04.6794|INFO|12|Service watchdog: starting
2019-10-08 07:25:04.7419|DEBUG|12|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:04.7575|DEBUG|12|managementUrl
2019-10-08 07:25:04.7575|DEBUG|12|rsConfigFilePath
2019-10-08 07:25:04.7575|DEBUG|12|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:04.7575|DEBUG|12|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-encryptionKey
2019-10-08 07:25:04.7575|DEBUG|12|rsConfigFilePath
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-databaseValidationStatus
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-url-ManagementService
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-url-ReportServerWebService
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-url-ReportServerWebApp
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-url-PowerBIService
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-url-OfficeService
2019-10-08 07:25:04.7575|DEBUG|12|Hosting-configSwitches
2019-10-08 07:25:06.1681|WARN|12|Child Process [Portal] Died. Check the log for further information
2019-10-08 07:25:06.1681|INFO|12|Immediate restart of process Portal
2019-10-08 07:25:06.1837|INFO|12|Launching Process : Portal
2019-10-08 07:25:06.1837|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-08 07:25:07.8413|WARN|12|Child Process [Portal] Died. Check the log for further information
2019-10-08 07:25:07.8413|DEBUG|12|Throttling by 28326,8056 MS
2019-10-08 07:25:14.9206|DEBUG|5|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:14.9206|DEBUG|5|managementUrl
2019-10-08 07:25:14.9206|DEBUG|5|rsConfigFilePath
2019-10-08 07:25:14.9206|DEBUG|5|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:14.9206|DEBUG|5|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-encryptionKey
2019-10-08 07:25:14.9206|DEBUG|5|rsConfigFilePath
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-databaseValidationStatus
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-url-ManagementService
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-url-ReportServerWebService
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-url-ReportServerWebApp
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-url-PowerBIService
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-url-OfficeService
2019-10-08 07:25:14.9206|DEBUG|5|Hosting-configSwitches
2019-10-08 07:25:25.0182|DEBUG|5|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:25.0182|DEBUG|5|managementUrl
2019-10-08 07:25:25.0182|DEBUG|5|rsConfigFilePath
2019-10-08 07:25:25.0182|DEBUG|5|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:25.0182|DEBUG|5|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-encryptionKey
2019-10-08 07:25:25.0182|DEBUG|5|rsConfigFilePath
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-databaseValidationStatus
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-url-ManagementService
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-url-ReportServerWebService
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-url-ReportServerWebApp
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-url-PowerBIService
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-url-OfficeService
2019-10-08 07:25:25.0182|DEBUG|5|Hosting-configSwitches
2019-10-08 07:25:35.1026|DEBUG|4|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:35.1026|DEBUG|4|managementUrl
2019-10-08 07:25:35.1026|DEBUG|4|rsConfigFilePath
2019-10-08 07:25:35.1026|DEBUG|4|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:35.1026|DEBUG|4|Attempting to read Configuration from file ..\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-encryptionKey
2019-10-08 07:25:35.1026|DEBUG|4|rsConfigFilePath
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-databaseValidationStatus
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-url-ManagementService
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-url-ReportServerWebService
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-url-ReportServerWebApp
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-url-PowerBIService
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-url-OfficeService
2019-10-08 07:25:35.1026|DEBUG|4|Hosting-configSwitches
2019-10-08 07:25:36.1821|INFO|5|Throttled restart of process by 28.326,81ms: Portal
2019-10-08 07:25:36.1821|INFO|5|Launching Process : Portal
2019-10-08 07:25:36.1821|INFO|5|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-08 07:25:37.7470|WARN|14|Child Process [Portal] Died. Check the log for further information
2019-10-08 07:25:37.7470|DEBUG|14|Throttling by 58435,0617 MS

#################################################

 

The RSPortal Logfile has not changed:

#################################################

2019-10-08 07:26:36.5816|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSPortal_2019_10_08_07_26_36.log - level Trace, will roll at 32 Mb, process id 15412
2019-10-08 07:26:36.5972|INFO|1|Provider name
2019-10-08 07:26:36.5972|INFO|1|Container name Microsoft SQL Server Reporting Services Key Container 2010
2019-10-08 07:26:36.6128|INFO|1|Setting Symmetric Key
2019-10-08 07:26:36.6284|INFO|1|Setting up Hosted Process State

###################################################

 

There is a new PowerBI logfile with some errors regarding ExtendedEvents logging. I don't think it is the cause of my problem

###################################################

2019-10-08 07:25:04.9450|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSPowerBI_2019_10_08_07_25_04.log - level Trace, will roll at 32 Mb, process id 10556
2019-10-08 07:25:04.9919|INFO|1|Do not dump on: Microsoft.PowerBI.ReportServer.WebApi.Catalog.CatalogAccessException,System.Threading.ThreadAbortException,System.OutOfMemoryException,System.ObjectDisposedException,System.IO.IOException,System.IO.FileLoadException,System.AppDomainUnloadedException,System.Net.Http.HttpRequestException,System.Net.HttpListenerException,System.OperationCanceledException,System.InvalidOperationException
2019-10-08 07:25:04.9919|TRACE|1|Setting unhandled exception handler
2019-10-08 07:25:04.9919|INFO|1|Provider name
2019-10-08 07:25:04.9919|INFO|1|Container name Microsoft SQL Server Reporting Services Key Container 2010
2019-10-08 07:25:04.9919|INFO|1|Setting Symmetric Key
2019-10-08 07:25:05.0075|INFO|1|Setting up Hosted Process State
2019-10-08 07:25:05.0075|DEBUG|1|Attempting to read Configuration from file C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config -> C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config
2019-10-08 07:25:05.0544|TRACE|5|Start XEventLogger
2019-10-08 07:25:05.4317|INFO|1|The web server needs to run elevated
2019-10-08 07:25:05.4317|INFO|1|Web Server is running.
2019-10-08 07:25:07.0587|INFO|4|Attempting to connect to Analysis Services XEvent logging...
2019-10-08 07:25:07.3100|ERROR|4|Error creating Analysis Services XEvent traceMicrosoft.AnalysisServices.AdomdClient.AdomdErrorResponseException: Failed to complete the command. XEvent is not initialized.
at Microsoft.AnalysisServices.AdomdClient.AdomdConnection.XmlaClientProvider.Microsoft.AnalysisServices.AdomdClient.IExecuteProvider.Execute(ICommandContentProvider contentProvider, AdomdPropertyCollection commandProperties, IDataParameterCollection parameters)
at Microsoft.AnalysisServices.AdomdClient.AdomdCommand.ExecuteXmlReader()
at Microsoft.PowerBI.ReportServer.AsServer.AnalysisServicesXEventLogger.TryCreatingAndSubscribingToXEventsTrace()
[...]
Message:Either the trace with the ID of 'PBIRSTrace' does not exist in the server with the ID of 'BI_WIN2016_DEV\PBIRS', or the user does not have permissions to access the object.

###################################################################

 

Kind regards

Patrick

 

 

Anonymous
Not applicable

I just found the official Microsoft Support page. However, I need to be a Power BI Pro User in order to raise a ticket. We are using Power BI Report Server as part of our SQL Server 2016 licensing. Thus, I am no Pro User and I am not able to create the ticket. Perhaps someone else with the same problem may help here?

https://powerbi.microsoft.com/de-de/support/

 

Thanks,

Patrick Wolf


@Anonymous wrote:

I just found the official Microsoft Support page. However, I need to be a Power BI Pro User in order to raise a ticket. We are using Power BI Report Server as part of our SQL Server 2016 licensing. Thus, I am no Pro User and I am not able to create the ticket. Perhaps someone else with the same problem may help here?

https://powerbi.microsoft.com/de-de/support/

 

Thanks,

Patrick Wolf


Technically if you are publishing pbix files to Power BI Report Server you still need a Pro license. It's only the read-only users that don't need pro licenses. Although I don't think this is overly well publicised. There have been prior questions about the need for a pro license on this forum (see https://community.powerbi.com/t5/Report-Server/Power-BI-Report-Server-Do-I-need-a-Pro-License/td-p/221142)

 

And in the fine print at the bottom of this page: https://powerbi.microsoft.com/en-us/pricing/ you will fine the following:

 

A Power BI Pro license is required to:

  • Distribute content to other users, and for peer-to-peer sharing and collaboration.
  • Publish content to Power BI Premium.
  • Receive content from other users unless the user is associated with dedicated capacity in Power BI Premium.
  • Publish content to Power BI Report Server.

At my company also have our PBIRS covered by Enterprise license with SA and as part of that we also have a certain amount of support hours available, but maybe that's just the way our Enterprise Aggreement with Microsoft is structured. Can you maybe check with your IT department to see if you have a Microsoft Account manager who could assist here?

 

Unfortunately I think this issue is possibly beyond something that volunteers like myself on the forums can assist with and you probably need the help of a dedicate support engineer.

kztina
New Member

Hi all,

Today, after upgrade working version 15.0.1102.299 (January 2019)

We've got exactly the same problem.

Tried to remove and install, to repair , to change SERVICE ACCOUNT, WEB PORTAL URL - didn't help.

LOGS:

RSPortal

---------

2019-10-06 21:08:47.6249|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSPortal_2019_10_06_21_08_47.log - level Info, will roll at 32 Mb, process id 12368
2019-10-06 21:08:47.6539|INFO|1|Provider name
2019-10-06 21:08:47.6539|INFO|1|Container name Microsoft SQL Server Reporting Services Key Container 2010
2019-10-06 21:08:47.6539|INFO|1|Setting Symmetric Key
2019-10-06 21:08:47.6720|INFO|1|Setting up Hosted Process State

 

RSHostingService

--------------------

...

2019-10-06 20:53:12.9604|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\PowerBI\RSPowerBI.exe
2019-10-06 20:53:12.9724|INFO|12|Launching Process : Office
2019-10-06 20:53:12.9724|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Office\RSOffice.exe
2019-10-06 20:53:13.0696|INFO|12|Service watchdog: starting
2019-10-06 20:53:16.8342|WARN|12|Child Process [Portal] Died. Check the log for further information
2019-10-06 20:53:16.8342|INFO|12|Immediate restart of process Portal
2019-10-06 20:53:16.8452|INFO|12|Launching Process : Portal
2019-10-06 20:53:16.8452|INFO|12|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-06 20:53:26.9069|WARN|10|Child Process [Portal] Died. Check the log for further information
2019-10-06 20:53:46.8481|INFO|5|Throttled restart of process by 19,932.35ms: Portal
2019-10-06 20:53:46.8481|INFO|5|Launching Process : Portal
2019-10-06 20:53:46.8481|INFO|5|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-06 20:53:50.0603|WARN|10|Child Process [Portal] Died. Check the log for further information
2019-10-06 20:54:46.8490|INFO|4|Throttled restart of process by 56,786.81ms: Portal
2019-10-06 20:54:46.8490|INFO|4|Launching Process : Portal
2019-10-06 20:54:46.8490|INFO|4|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-06 20:54:49.4642|WARN|12|Child Process [Portal] Died. Check the log for further information
2019-10-06 20:56:46.8658|INFO|4|Throttled restart of process by 117,384.84ms: Portal
2019-10-06 20:56:46.8658|INFO|4|Launching Process : Portal
2019-10-06 20:56:46.8658|INFO|4|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-06 20:56:49.4290|WARN|19|Child Process [Portal] Died. Check the log for further information
2019-10-06 21:00:46.8682|INFO|8|Throttled restart of process by 237,436.85ms: Portal
2019-10-06 21:00:46.8682|INFO|8|Launching Process : Portal
2019-10-06 21:00:46.8682|INFO|8|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-06 21:01:00.8271|WARN|33|Child Process [Portal] Died. Check the log for further information
2019-10-06 21:08:46.8859|INFO|4|Throttled restart of process by 466,041.11ms: Portal
2019-10-06 21:08:46.8859|INFO|4|Launching Process : Portal
2019-10-06 21:08:46.8859|INFO|4|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-06 21:08:50.0441|WARN|43|Child Process [Portal] Died. Check the log for further information

-------------------------------------------

RUNS ON WINDOWS SERVER 2016

Microsoft SQL Server 2016 (SP2-CU7) 

------------------------------------------

Maybe this version does not work at all?

Hi all,

Installation .NET Framework 4.8 solved problems for Power BI Report Server September 2019.

Thanks a lot!


@kztina wrote:

 

Maybe this version does not work at all?


No, it's running OK on my local machine (with the exception of some of the custom visual slicers, but MS are working on a fix for that). The logs don't appear to give us much to go on. Have you tried checking the Application log in Windows Event viewer to see if there are any errors related to Report Server in there?

Anonymous
Not applicable

Here is the content of the RSHostingService Logfile after a recent restart of the service:

#########################

9-10-07 08:42:19.4679|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSHostingService_2019_10_07_08_42_19.log - level Info, will roll at 32 Mb, process id 16000
2019-10-07 08:42:19.4992|INFO|1|Current Directory : C:\Program Files\Microsoft Power BI Report Server\PBIRS\RSHostingService
2019-10-07 08:42:19.9706|INFO|4|Updating application config files
2019-10-07 08:42:19.9706|INFO|4|Syncing service machine key
2019-10-07 08:42:20.0644|INFO|4|Launching Process : Management Service
2019-10-07 08:42:20.0644|INFO|4|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Management\RSManagement.exe
2019-10-07 08:42:22.2869|INFO|11|Fetched ManagementState from Management state = Valid, Encryption key present = True
2019-10-07 08:42:22.3963|INFO|11|Launching Process : RS Service
2019-10-07 08:42:22.3963|INFO|11|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\bin\ReportingServicesService.exe
2019-10-07 08:42:22.4431|INFO|11|Launching Process : Portal
2019-10-07 08:42:22.4431|INFO|11|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-07 08:42:22.4900|INFO|11|Launching Process : PowerBI
2019-10-07 08:42:22.4900|INFO|11|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\PowerBI\RSPowerBI.exe
2019-10-07 08:42:22.5543|INFO|11|Launching Process : Office
2019-10-07 08:42:22.5543|INFO|11|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Office\RSOffice.exe
2019-10-07 08:42:22.6637|INFO|11|Service watchdog: starting
2019-10-07 08:42:24.1948|WARN|11|Child Process [Portal] Died. Check the log for further information
2019-10-07 08:42:24.1948|INFO|11|Immediate restart of process Portal
2019-10-07 08:42:24.2104|INFO|11|Launching Process : Portal
2019-10-07 08:42:24.2104|INFO|11|Starting Process: C:\Program Files\Microsoft Power BI Report Server\PBIRS\Portal\RSPortal.exe
2019-10-07 08:42:25.9811|WARN|11|Child Process [Portal] Died. Check the log for further information

####################################

 

And this is the content of the RSPortal Logfile

#######################################

2019-10-07 08:42:54.5421|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSPortal_2019_10_07_08_42_54.log - level Info, will roll at 32 Mb, process id 10288
2019-10-07 08:42:54.5733|INFO|1|Provider name
2019-10-07 08:42:54.5733|INFO|1|Container name Microsoft SQL Server Reporting Services Key Container 2010
2019-10-07 08:42:54.5733|INFO|1|Setting Symmetric Key
2019-10-07 08:42:54.5733|INFO|1|Setting up Hosted Process State

 

#######################################

I found this error (and several others) in the Windows Application Log at the time of the service restart:

"

The description for Event ID 25 from source MSOLAP$PBIRS cannot be found. Either the component that raises this event is not installed on your local computer or the installation is corrupted. You can install or repair the component on the local computer.

If the event originated on another computer, the display information had to be saved with the event.

The following information was included with the event:

msmdsrvi.rll
1031"

#######################################

 

Kind regards,

Patrick

That event from MSOLAP$PBIRS is not crticial. I've seen that on other servers and I do not think it would not be causing the portal process to die.

 

You may have to consider raising an official support ticket with Microsoft for this.

 

One other thing you could try would be to turn on verbose logging for PBIRS

 

PBI Report Server enable verbose log

Enabling verbose logging in Power BI Report Server is exactly same as how it was done in SQL Server Reporting Services. Here is how you can do that: 

1)      Open <install directory>\PBIRS\ReportServer\bin\ReportingServicesService.exe.config 

2)      Under <system.diagnostics>, there is a switch called "DefaultTraceSwitch". Change the value to "4". 

3)      Under <RStrace>, there is a configuration called "Components". Change the value to "all:4". 

 

Once you've done this I think you'll need to stop and start report server from the config manager. Maybe this will provide some extra information in the logs about why the RSPortal process dies.

 

PS. you will want to remember to reset the logging level back to the default level once you are finished as the verbose logging will use a lot of extra disk space.

 

Helpful resources

Announcements
April AMA free

Microsoft Fabric AMA Livestream

Join us Tuesday, April 09, 9:00 – 10:00 AM PST for a live, expert-led Q&A session on all things Microsoft Fabric!

March Fabric Community Update

Fabric Community Update - March 2024

Find out what's new and trending in the Fabric Community.