Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
Jasel
Helper II
Helper II

Cannot Publish Power BI Report

We have a dev, test, and production environment for Power BI Report Server.  The dev and test environment are setup on stand alone servers with both front end web server and back end SQL database on each box respectively.  These servers work fine.  However the production server is setup with seperate servers for the SQL back end, and web front end; each on their own box.

 

We can upload paginated reports, excel spreadsheets, and so on to the production server.  It only errors whenever we try and save Power BI Reports to the server.

 

Here is the error when trying to "Save As" to the prod server:

SaveAs_Error.jpg

 

Here is the error from the RSPortal Log file:

2018-05-01 09:41:33.0040|INFO|243|Received request GET /api/v2.0/ServiceState| RequestID = s_2694c56e-3ad9-4809-881a-4e8a39290c9c 
2018-05-01 09:41:33.0196|INFO|243|Sending response. Response code "MY DOMAIN LOGIN" 200, Elapsed time 0:00:00.0126308| RequestID = s_2694c56e-3ad9-4809-881a-4e8a39290c9c 
2018-05-01 09:41:33.3790|INFO|242|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/%27%29| RequestID = s_a386a27d-a4b0-41e1-85f2-11ba4e856ddb 
2018-05-01 09:41:33.3946|INFO|242|Sending response. Response code "MY DOMAIN LOGIN" 200, Elapsed time 0:00:00.0051512| RequestID = s_a386a27d-a4b0-41e1-85f2-11ba4e856ddb 
2018-05-01 09:41:33.4571|INFO|242|Received request GET /api/v2.0/catalogitems%285fb050f4-d75b-4ffb-95f4-5d060618d6e9%29/Model.Folder/catalogitems/| RequestID = s_062d5418-f596-40e0-b875-b47760de5835 
2018-05-01 09:41:33.5040|INFO|250|Sending response. Response code "MY DOMAIN LOGIN" 200, Elapsed time 0:00:00.0470726| RequestID = s_062d5418-f596-40e0-b875-b47760de5835 
2018-05-01 09:41:37.7071|INFO|242|Received request GET /api/v2.0/CatalogItems%28Path%3D%27/UHNow%20Provider%20Location%27%29| RequestID = s_2eb9faac-699f-4c8c-8e8b-ed030d4e58fb 
2018-05-01 09:41:37.7071|INFO|242|Sending response. Response code "MY DOMAIN LOGIN" 404, Elapsed time 0:00:00.0032176| RequestID = s_2eb9faac-699f-4c8c-8e8b-ed030d4e58fb 
2018-05-01 09:41:39.3946|INFO|319|Received request GET /api/v2.0/System/Properties| RequestID = s_e8c0b51c-b323-4bee-b8c6-254a592fb95b 
2018-05-01 09:41:39.3946|INFO|319|Sending response. Response code "MY DOMAIN LOGIN" 200, Elapsed time 0:00:00.0027435| RequestID = s_e8c0b51c-b323-4bee-b8c6-254a592fb95b 
2018-05-01 09:41:39.6290|INFO|242|Received request GET /api/v2.0/me| RequestID = s_b41eb733-9f19-4744-94e9-d83c4670a4f1 
2018-05-01 09:41:39.7853|INFO|242|Sending response. Response code "MY DOMAIN LOGIN" 200, Elapsed time 0:00:00.1689942| RequestID = s_b41eb733-9f19-4744-94e9-d83c4670a4f1 
2018-05-01 09:41:39.8946|INFO|319|Received request POST /api/v2.0/powerbireports%28Path%3D%27/UHNow%20Provider%20Location%27%29/Model.Upload| RequestID = s_6cd54288-061f-400a-8981-89c5a89c6487 
2018-05-01 09:41:40.5821|INFO|251|CFG : InterProcessTimeoutMinutes = [30] (env)
2018-05-01 09:41:40.5821|ERROR|251|The remote server returned an error: (503) Server Unavailable.| RequestID = s_6cd54288-061f-400a-8981-89c5a89c6487 
2018-05-01 09:41:40.5821|INFO|250|Sending response. Response code "MY DOMAIN LOGIN" 422, Elapsed time 0:00:00.6973017| RequestID = s_6cd54288-061f-400a-8981-89c5a89c6487 

 

This is the RSPowerBI log:

2018-05-01 11:46:42.3014|INFO|1|File Logger created: C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles\RSPowerBI_2018_05_01_11_46_42.log - level Info, will roll at 32 Mb, process id 5908
2018-05-01 11:46:42.4106|INFO|1|CFG : Dumper.path = [..\LogFiles\] (env)
2018-05-01 11:46:42.4106|INFO|1|CFG : Name = [] (env)
2018-05-01 11:46:42.4106|INFO|1|CFG : Dumper.flags = [SendToWatson, AllThreads, AllMemory] (env)
2018-05-01 11:46:42.4106|INFO|1|CFG : Dumper.preventIfContains = [Microsoft.PowerBI.ReportServer.WebApi.Catalog.CatalogAccessException,System.Threading.ThreadAbortException,System.OutOfMemoryException,System.ObjectDisposedException,System.IO.IOException,System.IO.FileLoadException,System.AppDomainUnloadedException,System.Net.Http.HttpRequestException,System.Net.HttpListenerException,System.OperationCanceledException,System.InvalidOperationException] (env)
2018-05-01 11:46:42.4106|INFO|1|Do not dump on: Microsoft.PowerBI.ReportServer.WebApi.Catalog.CatalogAccessException,System.Threading.ThreadAbortException,System.OutOfMemoryException,System.ObjectDisposedException,System.IO.IOException,System.IO.FileLoadException,System.AppDomainUnloadedException,System.Net.Http.HttpRequestException,System.Net.HttpListenerException,System.OperationCanceledException,System.InvalidOperationException
2018-05-01 11:46:42.4106|INFO|1|Provider name 
2018-05-01 11:46:42.4106|INFO|1|Container name Microsoft SQL Server Reporting Services Key Container 2010
2018-05-01 11:46:42.4106|INFO|1|CFG : rsConfigFilePath = [C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config] (env)
2018-05-01 11:46:42.4106|INFO|1|CFG : Hosting-databaseValidationStatus = [Valid] (env)
2018-05-01 11:46:42.4106|INFO|1|CFG : Hosting-url-ManagementService = [http://uhprbiprdrpt01:8083/] (env)
2018-05-01 11:46:42.4106|INFO|1|CFG : Hosting-url-ReportServerWebApp = [http://uhprbiprdrpt01/Reports] (env)
2018-05-01 11:46:42.4106|INFO|1|CFG : Hosting-encryptionKey = EncryptionKeyHERE
2018-05-01 11:46:42.4106|INFO|1|Setting Symmetric Key
2018-05-01 11:46:42.4263|INFO|1|Setting up Hosted Process State
2018-05-01 11:46:42.4263|INFO|1|CFG : rsConfigFilePath = [C:\Program Files\Microsoft Power BI Report Server\PBIRS\ReportServer\rsreportserver.config] (env)
2018-05-01 11:46:42.4575|INFO|1|CFG : ASPort = [5132] (env)
2018-05-01 11:46:42.4575|INFO|1|CFG : ModelCleanupCycleMinutes = [15] (env)
2018-05-01 11:46:42.4575|INFO|1|CFG : ModelExpirationMinutes = [60] (env)
2018-05-01 11:46:42.4575|INFO|1|CFG : ScheduleRefreshTimeoutMinutes = [120] (env)
2018-05-01 11:46:42.4575|INFO|1|CFG : TimerInitialDelaySeconds = [60] (env)
2018-05-01 11:46:42.4575|INFO|1|CFG : Hosting-url-ReportServerWebApp = [Server HERE] (env)
2018-05-01 11:46:42.4731|INFO|5|XEvent logging disabled in current LogLevel
2018-05-01 11:46:42.4888|INFO|1|CFG : TimerInitialDelaySeconds = [60] (env)
2018-05-01 11:46:42.5513|INFO|1|CFG : SecureConnectionLevel = [0] (env)
2018-05-01 11:46:42.7231|INFO|1|CFG : MaxActiveReqForOneUser = [20] (env)
2018-05-01 11:46:42.7231|INFO|1|CFG : MaxActiveReqForAnonymous = [200] (default)
2018-05-01 11:46:42.7388|FATAL|1|Could not start PBIXSystem.Reflection.TargetInvocationException: Exception has been thrown by the target of an invocation. ---> System.Net.HttpListenerException: Access is denied
   at System.Net.HttpListener.AddAllPrefixes()
   at System.Net.HttpListener.Start()
   at Microsoft.Owin.Host.HttpListener.OwinHttpListener.Start(HttpListener listener, Func`2 appFunc, IList`1 addresses, IDictionary`2 capabilities, Func`2 loggerFactory)
   at Microsoft.Owin.Host.HttpListener.OwinServerFactory.Create(Func`2 app, IDictionary`2 properties)
   --- End of inner exception stack trace ---
   at System.RuntimeMethodHandle.InvokeMethod(Object target, Object[] arguments, Signature sig, Boolean constructor)
   at System.Reflection.RuntimeMethodInfo.UnsafeInvokeInternal(Object obj, Object[] parameters, Object[] arguments)
   at System.Reflection.RuntimeMethodInfo.Invoke(Object obj, BindingFlags invokeAttr, Binder binder, Object[] parameters, CultureInfo culture)
   at Microsoft.Owin.Hosting.ServerFactory.ServerFactoryAdapter.Create(IAppBuilder builder)
   at Microsoft.Owin.Hosting.Engine.HostingEngine.Start(StartContext context)
   at Microsoft.PowerBI.ReportServer.WebHost.Program.Main()
2018-05-01 11:46:42.7388|INFO|1|Logger shutting down
1 ACCEPTED SOLUTION

All -

 

I finally unistalled everything (even dropping the reportserver and tempreportesrver databases), and re-installed fresh.  This seemed to resolve the issue as I am now able to publish Power BI reports either via the "Save as" option or uploading from the Power BI portal.

 

To uninstall simply run the setup and choose the ininstall option.  Finish up by using SSMS to drop the associated databases.

 

I'm assuming this happened after updating Power BI from one version to another.

View solution in original post

9 REPLIES 9
mgmeyer
Power BI Team
Power BI Team

It looks like there may have been an issue setting up the Power BI endpoint which handles PBI report requests or the service account you have setup has limited permissions. Can you try running the following command and let me know if you see an entry for a PBI endpoint, should look similar to (Reserved URL: http://+:80/powerbi/) however the port number should match whatever port you used in the config tool. Additionaly can you check the config tool and let me know what you have set for your service account, you may also want to compare it to what you have configured for your other environments.

 

netsh http show urlacl

 

Matt M.

@manceelee:

1. can you try to detele a existing file - On the server and web portal: Yes, I can delete files on the server and anything currently on the web portal.

2. are you able to upload that pxib directly from report portal - no, this also results in an even more generic error.

3. i think it's about infrastructure issue. - Probably

 

@mgmeyer:

I ran the command and the "Reserved URL: http://+:80/powerbi/" line does exist.  As far as the user account it is just the default PowerBI NT Service account being used.  This is the same for the other environement.  The SQL connection uses a AD service account we created.

Anonymous
Not applicable

Hi,
We are facing the same problem, however, our enviroment is setup in one server only. 
Same error message, same log information.

Tks

All -

 

I finally unistalled everything (even dropping the reportserver and tempreportesrver databases), and re-installed fresh.  This seemed to resolve the issue as I am now able to publish Power BI reports either via the "Save as" option or uploading from the Power BI portal.

 

To uninstall simply run the setup and choose the ininstall option.  Finish up by using SSMS to drop the associated databases.

 

I'm assuming this happened after updating Power BI from one version to another.

Anonymous
Not applicable

@Jasel, what about the previously reports? did you restored them? How? restoring the databases? Here we have a several objects / reports.

 

Tks

I tried once, uninstall the current report server -> restore the key -> use old existing repot server database -> failed to load previous report 

 

I have to create a new report server database and upload all reports again, please let me know if I miss anything to recover this.

 

Thanks!

 

Hey @Anonymous -

I was kind of lucky and didn't have too many reports to re-publish, about 15 or so.  We keep the pbix files on a secure network share, but plan on implementing some kind of TFS solution soon.

 

I needed everything up and running ASAP so I just wiped everything out and re-published.  You can try just uninstalling Power BI, and keeping the the databases, just reconnect to an already existing database when going through configuration manager.

 

Alternatively the back up / restore process is pretty much identical to SSRS if you've worked with that in the past.  If not, here you go:

 

https://community.powerbi.com/t5/Report-Server/report-server-backup/td-p/366579

 

Good luck!

Anonymous
Not applicable

Hi @Jasel, I've installed a whole new server and new database. When start testing, face same problem! For some reports I could save them, even in a several times, rewriting then. For others, the most, same problem, mainly when I try to re-write it.

manceelee
Frequent Visitor

can you try few things

 

on the report portal,

1. can you try to detele a existing file

2. are you able to upload that pxib directly from report portal 

3. i think it's about infrastructure issue.

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.