Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
sakuraexcel
New Member

Combine multiple rows into one row within the same day

Hi,

I have a table generated from SQL that looks like this 

ts_startts_endunitNumberreason
1/11/2021 0:001/11/2021 10:42X1005000 
1/11/2021 10:422/11/2021 0:00X1000X
1/11/2021 0:001/11/2021 10:41X2005000 
1/11/2021 10:412/11/2021 0:00X2000X
1/11/2021 0:001/11/2021 10:26X3005000 
1/11/2021 10:262/11/2021 0:00X3000X
2/11/2021 0:003/11/2021 0:00X1000X
2/11/2021 0:002/11/2021 10:10X2000X
2/11/2021 10:102/11/2021 14:20X2002500Y
2/11/2021 14:203/11/2021 0:00X2005000 
2/11/2021 0:003/11/2021 0:00X3000X
3/11/2021 0:004/11/2021 0:00X1000X
3/11/2021 0:004/11/2021 0:00X2005000 
3/11/2021 0:003/11/2021 14:52X3000X
3/11/2021 14:523/11/2021 17:10X3002500Y
3/11/2021 17:104/11/2021 0:00X3001000Y
4/11/2021 0:005/11/2021 0:00X1005000 
4/11/2021 0:005/11/2021 0:00X2005000 
4/11/2021 0:005/11/2021 0:00X3005000 

 

sakuraexcel_2-1637814264028.png

 

Looking for solutions to combine multiple rows within the same day into a single row into something like below, is this doable using power query?

sakuraexcel_3-1637814282749.png

Thank you.

 

1 ACCEPTED SOLUTION
wdx223_Daniel
Super User
Super User

2 REPLIES 2
wdx223_Daniel
Super User
Super User

wdx223_Daniel_0-1637820240350.png

 

It works! Thanks a lot! 🙂

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.

Top Solution Authors