I have a ULD table which is location table - This mainly shows when was a particular location Created.
ULD ID | ||
ULDID | CreateDate | Create Date(Date format) |
123 | 10/09/2021 9:06 | 10/09/2021 0:00 |
456 | 10/09/2021 10:40 | 10/09/2021 0:00 |
789 | 6/09/2021 12:17 | 6/09/2021 0:00 |
1122 | 6/09/2021 12:17 | 6/09/2021 0:00 |
1455 | 3/09/2021 11:26 | 3/09/2021 0:00 |
1788 | 3/09/2021 10:45 | 3/09/2021 0:00 |
2121 | 2/09/2021 7:31 | 2/09/2021 0:00 |
2454 | 2/09/2021 7:29 | 2/09/2021 0:00 |
2787 | 2/09/2021 7:29 | 2/09/2021 0:00 |
3120 | 1/09/2021 12:26 | 1/09/2021 0:00 |
3453 | 1/09/2021 12:25 | 1/09/2021 0:00 |
3786 | 1/09/2021 12:25 | 1/09/2021 0:00 |
4119 | 31/08/2021 10:06 | 31/08/2021 0:00 |
4452 | 31/08/2021 10:06 | 31/08/2021 0:00 |
4785 | 30/08/2021 12:17 | 30/08/2021 0:00 |
5118 | 30/08/2021 12:17 | 30/08/2021 0:00 |
5451 | 30/08/2021 12:16 | 30/08/2021 0:00 |
5784 | 30/08/2021 12:16 | 30/08/2021 0:00 |
6117 | 27/08/2021 8:09 | 27/08/2021 0:00 |
6450 | 27/08/2021 8:09 | 27/08/2021 0:00 |
6783 | 25/08/2021 8:11 | 25/08/2021 0:00 |
7116 | 25/08/2021 10:53 | 25/08/2021 0:00 |
7449 | 23/08/2021 10:11 | 23/08/2021 0:00 |
7782 | 23/08/2021 10:09 | 23/08/2021 0:00 |
8115 | 20/08/2021 8:10 | 20/08/2021 0:00 |
8448 | 20/08/2021 8:09 | 20/08/2021 0:00 |
8781 | 20/08/2021 8:09 | 20/08/2021 0:00 |
9114 | 20/08/2021 8:41 | 20/08/2021 0:00 |
9447 | 18/08/2021 12:46 | 18/08/2021 0:00 |
9780 | 8/07/2021 17:05 | 8/07/2021 0:00 |
10113 | 8/07/2021 16:59 | 8/07/2021 0:00 |
10446 | 8/07/2021 16:58 | 8/07/2021 0:00 |
10779 | 7/07/2021 7:33 | 7/07/2021 0:00 |
11112 | 30/06/2021 6:27 | 30/06/2021 0:00 |
11445 | 30/04/2021 5:48 | 30/04/2021 0:00 |
11778 | 30/04/2021 5:46 | 30/04/2021 0:00 |
12111 | 30/03/2021 6:36 | 30/03/2021 0:00 |
12444 | 30/03/2021 6:36 | 30/03/2021 0:00 |
12777 | 23/02/2021 8:14 | 23/02/2021 0:00 |
13110 | 16/07/2020 10:43 | 16/07/2020 0:00 |
13443 | 16/07/2020 10:43 | 16/07/2020 0:00 |
13776 | 25/06/2020 12:56 | 25/06/2020 0:00 |
14109 | 25/06/2020 12:56 | 25/06/2020 0:00 |
14442 | 17/06/2020 12:52 | 17/06/2020 0:00 |
14775 | 17/06/2020 12:52 | 17/06/2020 0:00 |
15108 | 5/05/2020 9:57 | 5/05/2020 0:00 |
15441 | 4/05/2020 9:04 | 4/05/2020 0:00 |
15774 | 21/04/2020 10:38 | 21/04/2020 0:00 |
16107 | 20/03/2020 13:05 | 20/03/2020 0:00 |
16440 | 31/01/2020 10:25 | 31/01/2020 0:00 |
Second, I have a ULD_lines table that has what items are in a location-
ULD Lines | ||
ULDID | ItemCode | UnitQuantity |
123 | A | 54 |
456 | B | 72 |
789 | C | 42 |
123 | D | 96 |
321 | E | 192 |
432 | A | 640 |
456 | E | 960 |
4785 | A | 192 |
10113 | B | 800 |
14775 | C | 4608 |
15108 | D | 640 |
10113 | E | 192 |
15774 | A | 960 |
16107 | E | 640 |
16440 | A | 960 |
I need to create a graph or visualisation of comparing Sum of quantities of items before 31st Aug and after. The reason being item receieved after 31st Aug are of new dimension (not new item-item code is same). The comparision needs to be on weekly basis.
So, every week some old stock will move out. I need to see how much old is moving out and compare it to how much new is coming in. So, in summary need to see on weekly basis the level of new Vs Old. Also, need to freeze the week's numbers , so that next week's bar shows new numbers without effecting previous week's Quantities as the location table will show new quantites after refresh and will decrease the quantity that moved out.
I have a Calendar table.
Thanks
Not sure about how do you count the new vs old. For now, to compare the weely quantity, you can just add an week column and use the ID as legend. Please check the pbix see if it gives some insights.
Paul Zheng _ Community Support Team
If this post helps, please Accept it as the solution to help the other members find it more quickly.
it sounds like you need to create 2 measures to do this comparison but Ill be honest this post is not very clear. Can you please do a drawing of what you are expecting to see that will make it much clearer. If you are comparing the new and the old is the <= 31st of august the only data you will see for measure 1, and anything after 31 aug is for measure 2. So whatever stock you have <= 31st aug will eventually be depleted to 0? as i said this post is hard to understand what your requirements are, a mock up of your desired visualisation will make it clearer.
Proud to be a Super User!
Power BI release plans for 2023 release wave 1 describes all new features releasing from April 2023 through September 2023.
Make sure you register today for the Power BI Summit 2023. Don't miss all of the great sessions and speakers!
Join the biggest FREE Business Applications Event in LATAM this February.
User | Count |
---|---|
224 | |
58 | |
49 | |
48 | |
46 |
User | Count |
---|---|
277 | |
211 | |
113 | |
83 | |
71 |