I need it to show only the date 09/25/2021 in the historical date line 06/16/2022 (the day the date was changed from 09/24/2021 to 09/25/2021) the rest must be blank.
Hi @Faber13
Hope, the below DAX column creation helps with your task.
_Change =
VAR Pre_date = CALCULATE(MAX(Table[data vencimento]), FILTER(table,table[data historico]=EARLIER(Table[data historico])))
VAR NN_Pre_date = IF(ISBLANK(Pre_date), Table[data vencimento], Pre_date)
RETURN IF(NN_Pre_date <> Table[data vencimento], Table[data vencimento], blank())
Hope it resolves your issue? Did I answer your question? Mark my post as a solution! Appreciate your Kudos, Press the thumbs up button!! Linkedin Profile |
Hi @pranit828
unfortunately it didn't work, it's pulling the value for each line.
I tried the calculated column below and I didn't get the expected result either
Hi @Faber13
Try this instead, it worked for me.
_Change =
VAR _Pre_date = CALCULATE(MAX('Table'[Data Vencimento]), FILTER('Table','Table'[Data Historico]<EARLIER('Table'[Data Historico])))
VAR NN_Pre_date = IF(ISBLANK(_Pre_date), 'Table'[Data Vencimento], _Pre_date)
RETURN IF(NN_Pre_date <> 'Table'[Data Vencimento], 'Table'[Data Vencimento], blank())
Hope it resolves your issue? Did I answer your question? Mark my post as a solution! Appreciate your Kudos, Press the thumbs up button!! Linkedin Profile |
hi @pranit828,
still not working, if database is attached to facilitate - ID is the junction of other 3 columns.
ID | Data Historico | Codigo Material | Lote | Lote Fornecedor | Data Vencimento | teste1 | teste2 | Coluna | _Change | _Change2 |
100191263C04HE8099186338 | 31/05/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | 24/09/2021 | ||
100191263C04HE8099186338 | 02/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | 24/09/2021 | ||
100191263C04HE8099186338 | 03/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 04/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 05/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 06/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 07/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 08/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 09/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 10/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 11/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 12/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 13/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 14/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 15/06/2022 | 100191263C | 04HE809918 | 6338 | 24/09/2021 | 24/09/2021 | 24/09/2021 | |||
100191263C04HE8099186338 | 16/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 |
100191263C04HE8099186338 | 17/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 18/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 19/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 20/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 21/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 22/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 24/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 |
100191263C04HE8099186338 | 25/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 26/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 | ||
100191263C04HE8099186338 | 27/06/2022 | 100191263C | 04HE809918 | 6338 | 25/09/2021 | 25/09/2021 | 25/09/2021 | 25/09/2021 |
Hi @Faber13
You have got the solution to the initial problem that you created this thread for.
You should accept my reply as solution and create a new thread with new data points.
Hope it resolves your issue? Did I answer your question? Mark my post as a solution! Appreciate your Kudos, Press the thumbs up button!! Linkedin Profile |
Power BI release plans for 2023 release wave 1 describes all new features releasing from April 2023 through September 2023.
Make sure you register today for the Power BI Summit 2023. Don't miss all of the great sessions and speakers!
Join the biggest FREE Business Applications Event in LATAM this February.
User | Count |
---|---|
213 | |
49 | |
45 | |
45 | |
41 |
User | Count |
---|---|
263 | |
211 | |
103 | |
77 | |
66 |