Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
sprasad
Helper II
Helper II

Gantt Chart Help

I have this data from AzureDevOps(VSTS)- having the relationship as: Release>Epic>Feature.
I am using Gantt Chart by MAQSoftware custom visual.
Even though for GT-Release1 the Start and End date is 01-01-19 to 28-02-19 in the Gantt chart it shows the Start data from 01-01-19 to 31-03-2019. Any idea?

 

ReleaseIDReleaseTitleReleaseStartDateReleaseTargetDateEpicIDEpicTitleFeatureTitleEpicStartDateEpicTargetDateFeatureIDFeatureStartDateFeatureTargetdate
42368GT-Release101-01-19 0:0028-02-19 0:0042369GT-Epic1GT-Feature101-01-19 0:0031-01-19 0:004237901-01-19 0:0015-01-19 0:00
42368GT-Release101-01-19 0:0028-02-19 0:0042369GT-Epic1GT-Feature201-01-19 0:0031-01-19 0:004238016-01-19 0:0031-01-19 0:00
42368GT-Release101-01-19 0:0028-02-19 0:0042374GT_Epic2GT-Feature301-02-19 0:0028-02-19 0:004238301-02-19 0:0028-02-19 0:00
42368GT-Release101-01-19 0:0028-02-19 0:0042377GT-Epic3GT-Feature415-02-19 0:0031-03-19 0:004238615-02-19 0:0031-03-19 0:00
42373GT_Release201-03-19 0:0030-04-19 0:0042389GT-Epic4GT-Feature501-03-19 0:0031-03-19 0:004239001-03-19 0:0031-03-19 0:00
42373GT_Release201-03-19 0:0030-04-19 0:0042393GT-Epic5GT-Feature615-04-19 0:0015-05-19 0:004239415-04-19 0:0015-05-19 0:00
42375GT-Release301-05-19 0:0030-06-19 0:0042397GT-Epic6GT-Feature701-05-19 0:0030-06-19 0:004239801-05-19 0:0030-06-19 0:00
42401OC-Release101-01-19 0:0028-02-19 0:0042403OC-Epic1OC-Feature101-01-19 0:0031-01-19 0:004240701-01-19 0:0031-01-19 0:00
42401OC-Release101-01-19 0:0028-02-19 0:0042413OC-Epic2OC-Feature201-02-19 0:0015-03-19 0:004241401-02-19 0:0015-03-19 0:00
42417OC-Release201-03-19 0:0030-04-19 0:0042419OC-Epic3OC-Feature301-03-19 0:0031-03-19 0:004242201-03-19 0:0031-03-19 0:00
42417OC-Release201-03-19 0:0030-04-19 0:0042427OC-EPic4Oc-Feature401-04-19 0:0031-05-19 0:004242801-04-19 0:0031-05-19 0:00
42431Oc-Release301-05-19 0:0030-06-19 0:0042432OC-Epic5OC-Feature501-05-19 0:0030-06-19 0:004243301-05-19 0:0030-06-19 0:00

 

If I have some Epics that is spread across multiple product Releases, then how should I represent that?

Any idea or help would be really appreciated.

 

2 REPLIES 2
v-jiascu-msft
Employee
Employee

Hi @sprasad ,

 

The dates are good. Please refer to the snapshot below.

Does it mean an Epics has many releases? Maybe you should consider the Epics as the parent task. Please also try the Gantt Chart released by MS.

Gantt-Chart-Help

 

 

Best Regards,

Community Support Team _ Dale
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.

Dale,

Release is a parent item and then Epic as child and then Feature as the sub child.

Let us take this scenarion: From the table Release ID - 42368 is spanning from 01-01-19 TO 28-02-19, but one of the Feature (4) in row4 is spanning from 15-02-19 TO 31-03-19. Now in the Gantt chart the Release dates gets extended as 01-01-19 TO 31-03-19, I am expecting that the Release will maintain its original duration i.e from 01-01-19 TO 28-02-19

 

I also tried the Gantt Chart from Microsoft, but the problem there is it shows the bars only for last child items which is Feature in my case. It should show the bars for Release and Epic as wel.

 

Regards

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.