Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

Reply
Anonymous
Not applicable

Dúvida sobre mostrar lista de valores

Olá, tenho uma tabela oriunda do Mysql que desejo tratar no PowerBI, contudo preciso apresentar essa tabela como dados num relatorio, como é feito por exemplo no detalhamento de uma conta de telefone por exemplo, contudo ao importar ele sempre mostra o total (o que nao tem nada a ver) 

 

Este são os dados de exemplo:

'ID', 'Origem', 'Tipo', 'Value', 'timestampUnixTime'
'326', '31', '3', '55.12901293847399', '1556229581262'
'327', '10', '3', '71.82310142318572', '1556229581265'
'328', '10', '3', '105.18512140935152', '1556229581265'
'329', '10', '3', '92.19256479856585', '1556229586265'
'330', '10', '3', '46.122629693748245', '1556229596265'
'331', '10', '3', '73.00712316463655', '1556229596265'
'332', '10', '3', '56.29298280272208', '1556229596265'
'333', '10', '3', '36.377983634379206', '1556229596265'
'334', '10', '3', '102.12206106589682', '1556229611265'
'335', '10', '3', '104.90418296022904', '1556229621265'
'336', '10', '3', '81.7199078383533', '1556229631265'
'337', '10', '3', '11.055309845131221', '1556229651265'

Meu desejo era mostrar uma tabela assim: 

+------+--------+------+----------------------+------------+--------+
|  ID  | Origem | Tipo |   Value              |    Data    |  Hora  |
+------+--------+------+----------------------+------------+--------+  
|  326 | 31     |   3  |   55.12901293847399  | 13/05/2019 | 16:02  |  
|  327 | 10     |   3  |   71.82310142318572  | 13/05/2019 | 16:03  |  
|  328 | 10     |   2  |  105.18512140935152  | 13/05/2019 | 16:03  |   
|  329 | 10     |   3  |   92.19256479856585  | 13/05/2019 | 16:05  |  
|  330 | 10     |   3  |   46.122629693748245 | 13/05/2019 | 16:05  |  
|  331 | 10     |   3  |   73.00712316463655  | 13/05/2019 | 16:07  |  
|  332 | 10     |   7  |   56.29298280272208  | 13/05/2019 | 16:07  |  
|  333 | 10     |   3  |   36.377983634379206 | 13/05/2019 | 16:08  |  
|  334 | 10     |   3  |  102.12206106589682  | 13/05/2019 | 16:09  |  
|  335 | 10     |   4  |  104.90418296022904  | 13/05/2019 | 16:10  |  
|  336 | 10     |   4  |   81.7199078383533   | 13/05/2019 | 16:14  |  
|  337 | 10     |   3  |   11.055309845131221 | 13/05/2019 | 16:22  |  
+------+--------+------+----------------------+------------+--------+

Contudo, só aparece uma linha em Tabela com os totais das colunas, como resolver?

 

Acerca do UnixTime, isso eu resolvi fácil com uma coluna personalizada com uma funcao que esta abaixo:

let q = (date) => 
let
Source = (#datetime(1970, 1, 1, 0, 0, 0) + #duration(0, 0, 0, date))
in
Source
in
q

Essa dica veio do video abaixo:

https://www.youtube.com/watch?v=1BfbZe6kRtE

1 ACCEPTED SOLUTION
v-cherch-msft
Employee
Employee

Hi @Anonymous 

You may drag them into table visual's 'Values'.Then select 'Don't summarize' for each value as below:

1.png

Regards,

Community Support Team _ Cherie Chen
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.

View solution in original post

1 REPLY 1
v-cherch-msft
Employee
Employee

Hi @Anonymous 

You may drag them into table visual's 'Values'.Then select 'Don't summarize' for each value as below:

1.png

Regards,

Community Support Team _ Cherie Chen
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.

Helpful resources

Announcements
Microsoft Fabric Learn Together

Microsoft Fabric Learn Together

Covering the world! 9:00-10:30 AM Sydney, 4:00-5:30 PM CET (Paris/Berlin), 7:00-8:30 PM Mexico City

PBI_APRIL_CAROUSEL1

Power BI Monthly Update - April 2024

Check out the April 2024 Power BI update to learn about new features.

April Fabric Community Update

Fabric Community Update - April 2024

Find out what's new and trending in the Fabric Community.