Skip to main content
cancel
Showing results for 
Search instead for 
Did you mean: 

Register now to learn Fabric in free live sessions led by the best Microsoft experts. From Apr 16 to May 9, in English and Spanish.

After installing Power BI Report Server, Mobile Reports no longer work with the Edge and IE browser

I've installed Power BI Report Server and now when I try and open my Mobile Reports I get: "The report may be misconfigured, the data may not be available, or the server version may be unsupported"

 

I can also no longer edit or delete reports.  Seems like a permission issue, however, everything works fine in Chrome.

Status: Needs Info
Comments
v-qiuyu-msft
Community Support

Hi @Anonymous,

 

Based on my test in Power BI report server Jun GA version 14.0.600.286, it's able to view mobile reports in IE browser. In your scenario, which Power BI report server did you run? Please try to update to the same version as ours.

 

Also please restart the Power BI report server service here:

a2.PNG

 

If issue still persists, please share the logs (default C:\Program Files\Microsoft Power BI Report Server\PBIRS\LogFiles) around the time error throws out with us.

 

Best Regards,
Qiuyun Yu

Vicky_Song
Impactful Individual
Status changed to: Needs Info
 
fvitalli
Regular Visitor

Hi Qiuyun Yu,

 

I am working with cjklim on this issue. We have the same version that you mentioned.

I've restarted the service as you requested but the issue persists.

How can I do to send the log files to you?

 

Best Regards,

 

Fred

 

fvitalli
Regular Visitor

 

Error.JPG

 

Here is the part of the log that I see a error.

 

RSPortal!reportserverwebapp!RSPortal.exe!18!06/30/2017-12:10:22:: i INFO: Received request INGRNET\favitall GET /api/v2.0/CatalogItems%28e9bdb38c-57a8-494b-bbe8-0e4a65af668c%29/Model.Resource/Content/%24value | RequestID = s_5bf78c29-1d4d-465f-bee4-7f446e9b3009 
RSPortal!reportserverwebapp!RSPortal.exe!7!06/30/2017-12:10:22:: i INFO: Received request INGRNET\favitall GET /api/v2.0/CatalogItems%28c1ec0410-0c9e-446b-8661-a1a429198cd1%29/Model.Resource/Content/%24value | RequestID = s_0608f612-930d-417d-ba02-ce83afb4a1d1 
RSPortal!reportserverwebapp!RSPortal.exe!15!06/30/2017-12:10:22:: i INFO: Sending response INGRNET\favitall 200. Elapsed time 0:00:00.1099427. | RequestID = s_5bf78c29-1d4d-465f-bee4-7f446e9b3009 
RSPortal!reportserverwebapp!RSPortal.exe!15!06/30/2017-12:10:22:: i INFO: Sending response INGRNET\favitall 200. Elapsed time 0:00:00.1162411. | RequestID = s_0608f612-930d-417d-ba02-ce83afb4a1d1 
RSPortal!reportserverwebapp!RSPortal.exe!7!06/30/2017-12:10:25:: i INFO: Received request INGRNET\favitall GET /api/v2.0/AllowedActions%28path%3D%40path%29 | RequestID = s_99136850-936b-4a50-8982-67996a8890ae 
RSPortal!reportserverwebapp!RSPortal.exe!14!06/30/2017-12:10:25:: i INFO: Sending response INGRNET\favitall 200. Elapsed time 0:00:00.1226168. | RequestID = s_99136850-936b-4a50-8982-67996a8890ae 
RSPortal!reportserverwebapp!RSPortal.exe!7!06/30/2017-12:10:25:: i INFO: Received request INGRNET\favitall GET /api/endpoints | RequestID = s_2e60d760-c6e4-471a-a5f9-d403ce64d0d1 
RSPortal!reportserverwebapp!RSPortal.exe!12!06/30/2017-12:10:25:: i INFO: Sending response INGRNET\favitall 200. Elapsed time 0:00:00.0013094. | RequestID = s_2e60d760-c6e4-471a-a5f9-d403ce64d0d1 
RSPortal!reportserverwebapp!RSPortal.exe!7!06/30/2017-12:10:25:: i INFO: Received request INGRNET\favitall GET /api/v1.0/CatalogItemByPath%28path%3D%40path%29 | RequestID = s_20d5c7a7-d81d-4a8f-95e1-817dcf1fa231 
RSPortal!reportserverwebapp!RSPortal.exe!14!06/30/2017-12:10:25:: i INFO: Sending response INGRNET\favitall 200. Elapsed time 0:00:00.1616312. | RequestID = s_20d5c7a7-d81d-4a8f-95e1-817dcf1fa231 
RSPortal!reportserverwebapp!RSPortal.exe!18!06/30/2017-12:10:25:: i INFO: Received request INGRNET\favitall POST /api/v1.0/CatalogItems%28a10f60fc-1499-4543-ab27-b7627a2a61bd%29/Model.DataSet/Model.GetData | RequestID = s_bcba9dc1-4898-426b-b526-54273df8e4b6 
RSPortal!reportserverwebapp!RSPortal.exe!18!06/30/2017-12:10:25:: e ERROR: XSRF Failed (NonceCookieNotFound) | RequestID = s_bcba9dc1-4898-426b-b526-54273df8e4b6 
RSPortal!reportserverwebapp!RSPortal.exe!18!06/30/2017-12:10:25:: i INFO: Sending response INGRNET\favitall 403. Elapsed time 0:00:00.000692. | RequestID = s_bcba9dc1-4898-426b-b526-54273df8e4b6 
RSPortal!reportserverwebapp!RSPortal.exe!18!06/30/2017-12:10:25:: i INFO: Received request INGRNET\favitall GET /api/v1.0/CatalogItems%28a32712ef-821e-407b-a064-69a74f4640e7%29/Model.Resource/Content/%24value | RequestID = s_be343df6-853d-4df6-9180-252d8082011b 
RSPortal!reportserverwebapp!RSPortal.exe!7!06/30/2017-12:10:26:: i INFO: Received request INGRNET\favitall GET /api/v1.0/CatalogItems%2896a1d216-9ee3-4e86-9a12-f22b2739af62%29/Model.Resource/Content/%24value | RequestID = s_5dd8b264-c0d1-44bb-9551-833a8f6ad271 
RSPortal!reportserverwebapp!RSPortal.exe!14!06/30/2017-12:10:26:: i INFO: Sending response INGRNET\favitall 200. Elapsed time 0:00:00.12062. | RequestID = s_be343df6-853d-4df6-9180-252d8082011b 
RSPortal!reportserverwebapp!RSPortal.exe!12!06/30/2017-12:10:26:: i INFO: Sending response INGRNET\favitall 200. Elapsed time 0:00:00.1578591. | RequestID = s_5dd8b264-c0d1-44bb-9551-833a8f6ad271
fvitalli
Regular Visitor

One more update:

 

Using the IP address to access the portal I can see the mobile reports.

http://131.163.1.198/Reports

Using qualified domain http://ingr_bi_app.ingrnet.com/Reports I can access the portal but I have the same problem to see the mobile reports.

v-qiuyu-msft
Community Support

Hi @fvitalli,

 

Please reproduce the issue again then whole upload log files to your OneDrive and share the link here or via Private message.

 

Best Regards,
Qiuyun Yu

fvitalli
Regular Visitor

Hi @v-qiuyu-msft,

 

Here is the link. 

https://1drv.ms/f/s!Aqq27Zqfxjr5jjV0p0-DmujUQNvA

 

Please, let me know if you need other information.

 

Best Regards,

 

Frederico

fvitalli
Regular Visitor

Hi @v-qiuyu-msft,

 

Any update on that?

 

Thanks!


Frederico